Futures Markets
Options
 
Electronic Soybean Meal (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN MEAL  Aug 26 @SM6Q  3267  3267  3350  3263  3316  49  3316s  1:19P Jul 22
SOYBEAN MEAL  Sep 26 @SM6U  3243  3235  3326  3235  3296  53  3296s  1:19P Jul 22
SOYBEAN MEAL  Oct 26 @SM6V  3231  3225  3316  3223  3285  53  3284s  1:19P Jul 22
SOYBEAN MEAL  Dec 26 @SM6Z  3273  3267  3359  3263  3329  56  3329s  1:19P Jul 22
SOYBEAN MEAL  Jan 27 @SM7F  3294  3301  3379  3288  3351  56  3350s  1:19P Jul 22
SOYBEAN MEAL  Mar 27 @SM7H  3306  3296  3381  3296  3357  51  3357s  1:19P Jul 22
SOYBEAN MEAL  May 27 @SM7K  3319  3326  3387  3315  3367  47  3366s  1:19P Jul 22
SOYBEAN MEAL  Jul 27 @SM7N  3343  3353  3407  3342  3386  43  3386s  1:19P Jul 22
SOYBEAN MEAL  Aug 27 @SM7Q  3333  3342  3387  3342  3376  38  3371s  1:17P Jul 22
SOYBEAN MEAL  Sep 27 @SM7U  3314  3326  3357  3326  3352  34  3348s  1:16P Jul 22
SOYBEAN MEAL  Oct 27 @SM7V  3284  3296  3328  3296  3313  31  3315s  1:15P Jul 22
SOYBEAN MEAL  Dec 27 @SM7Z  3308  3308  3352  3308  3335  27  3335s  1:15P Jul 22
SOYBEAN MEAL  Jan 28 @SM8F  3309        3261  24  3333s  1:15P Jul 22
SOYBEAN MEAL  Mar 28 @SM8H  3292        3261  21  3313s  1:15P Jul 22
SOYBEAN MEAL  May 28 @SM8K  3290  3300  3300  3300  3300  19  3309s  1:15P Jul 22
SOYBEAN MEAL  Jul 28 @SM8N  3307        3200  20  3327s  1:15P Jul 22
SOYBEAN MEAL  Aug 28 @SM8Q  3298        3200  20  3318s  1:15P Jul 22
SOYBEAN MEAL  Sep 28 @SM8U  3282        3200  20  3302s  1:15P Jul 22
SOYBEAN MEAL  Oct 28 @SM8V  3259        3200  20  3279s  1:15P Jul 22
SOYBEAN MEAL  Dec 28 @SM8Z  3237  3237  3237  3237  3237  -11  3226s  1:15P Jul 22
SOYBEAN MEAL  Jul 29 @SM9N  3324          -11  3313s  1:15P Jul 22
SOYBEAN MEAL  Oct 29 @SM9V  3324          -11  3313s  1:15P Jul 22
SOYBEAN MEAL  Dec 29 @SM9Z  3344          -11  3333s  1:15P Jul 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN MEAL (@SM6Q)
Exchange:  CBOT
Last Trade:  3316
Change:  49
Bid:  3316
Ask:  3316
Today's High:  3350
Today's Low:  3263
Volume:  33,712
Open:  3267
Settle:  3316s
Prev:  3267
Contract High: 
Contract Low: 
Updated:  Jul-22-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Baldwin to STB: Address Threats Against Shippers Opposing UP-NS Merger
Editorial Staff – 
Posted at Wednesday, July 22, 2026 9:47AM CDT
@SM6Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN