Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Nov 26 @S6X  1328'0  1327'0  1331'4  1318'4  1325'0  -2'4  1325'4s  1:19P Sep 22
SOYBEANS  Jan 27 @S7F  1344'0  1342'4  1346'6  1334'2  1340'4  -2'6  1341'2s  1:19P Sep 22
SOYBEANS  Mar 27 @S7H  1351'6  1350'0  1354'0  1342'2  1348'2  -3'0  1348'6s  1:19P Sep 22
SOYBEANS  May 27 @S7K  1358'0  1356'4  1360'0  1349'2  1354'4  -2'6  1355'2s  1:19P Sep 22
SOYBEANS  Jul 27 @S7N  1361'2  1360'6  1363'2  1352'4  1358'2  -2'0  1359'2s  1:19P Sep 22
SOYBEANS  Aug 27 @S7Q  1342'0  1341'2  1344'0  1333'4  1339'6  -1'0  1341'0s  1:19P Sep 22
SOYBEANS  Sep 27 @S7U  1298'4  1293'6  1300'0  1290'4  1298'0  0'0  1298'4s  1:19P Sep 22
SOYBEANS  Nov 27 @S7X  1282'2  1282'0  1284'2  1274'4  1282'0  0'0  1282'2s  1:19P Sep 22
SOYBEANS  Jan 28 @S8F  1291'6  1288'4  1293'0  1284'6  1292'0  0'0  1291'6s  1:15P Sep 22
SOYBEANS  Mar 28 @S8H  1287'6  1286'4  1288'2  1285'6  1288'2  0'2  1288'0s  1:15P Sep 22
SOYBEANS  May 28 @S8K  1288'2  1284'0  1290'0  1284'0  1290'0  0'6  1289'0s  1:15P Sep 22
SOYBEANS  Jul 28 @S8N  1291'6  1290'0  1290'0  1289'0  1289'0  0'4  1292'2s  1:15P Sep 22
SOYBEANS  Aug 28 @S8Q  1278'2          0'4  1278'6s  1:15P Sep 22
SOYBEANS  Sep 28 @S8U  1248'0        1238'0  1'2  1249'2s  1:15P Sep 22
SOYBEANS  Nov 28 @S8X  1241'4        1240'2  1'2  1242'6s  1:15P Sep 22
SOYBEANS  Jul 29 @S9N  1260'4        1191'0  1'2  1261'6s  1:15P Sep 22
SOYBEANS  Nov 29 @S9X  1205'0  1200'0  1200'0  1200'0  1200'0  -0'2  1204'6s  1:15P Sep 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6X)
Exchange:  CBOT
Last Trade:  1325'0
Change:  -2'4
Bid:  1324'0
Ask:  1324'0
Today's High:  1331'4
Today's Low:  1318'4
Volume:  104,273
Open:  1327'0
Settle:  1325'4s
Prev:  1328'0
Contract High: 
Contract Low: 
Updated:  Sep-22-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Harvest Costs Climb with Added Fuel Surcharges, Squeezing Farmers Margins
Editorial Staff – 
Posted at Monday, September 21, 2026 9:53AM CDT
@S6X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN