Futures Markets
Options
 
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Mar 26 @C6H  448'2        450'0  0'0  448'2  1:15P Mar 12
CORN  May 26 @C6K  462'4  462'2  464'4  459'6  460'4  -2'0  462'4  7:15A Mar 13
CORN  Jul 26 @C6N  474'0  473'2  475'4  470'6  471'4  -2'4  474'0  7:15A Mar 13
CORN  Sep 26 @C6U  477'0  475'6  477'6  473'0  473'6  -3'2  477'0  7:15A Mar 13
CORN  Dec 26 @C6Z  490'0  488'4  490'4  486'0  486'4  -3'4  490'0  7:15A Mar 13
CORN  Mar 27 @C7H  499'0  497'0  498'6  494'6  495'4  -3'4  499'0  7:14A Mar 13
CORN  May 27 @C7K  504'2  503'2  503'2  500'0  500'6  -3'4  504'2  7:00A Mar 13
CORN  Jul 27 @C7N  506'4  505'0  506'0  502'2  502'4  -4'0  506'4  7:16A Mar 13
CORN  Sep 27 @C7U  483'4  482'6  483'0  481'4  481'4  -2'0  483'4  5:06A Mar 13
CORN  Dec 27 @C7Z  487'4  486'2  487'0  484'2  484'2  -3'2  487'4  6:56A Mar 13
CORN  Mar 28 @C8H  497'2        496'4  0'0  497'2  1:15P Mar 12
CORN  May 28 @C8K  502'2        501'4  0'0  502'2  1:15P Mar 12
CORN  Jul 28 @C8N  504'2        506'2  0'0  504'2  1:15P Mar 12
CORN  Sep 28 @C8U  471'0        475'0  0'0  471'0  1:15P Mar 12
CORN  Dec 28 @C8Z  475'0        475'0  0'0  475'0  1:15P Mar 12
CORN  Jul 29 @C9N  491'4          0'0  491'4  1:15P Mar 12
CORN  Dec 29 @C9Z  467'6        467'0  0'0  467'6  1:15P Mar 12
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  450'0
Change:  0'0
Bid:  444'6
Ask:  446'6
Today's High: 
Today's Low: 
Volume:  135
Open: 
Settle:  448'2
Prev:  448'2
Contract High: 
Contract Low: 
Updated:  Mar-12-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, March 6, 2026 11:57AM CDT
@C6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN