Futures Markets
Options
 
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 26 @C6K  449'0  447'0  447'2  442'2  444'0  -5'0  449'0  7:44A Apr 08
CORN  Jul 26 @C6N  460'0  457'6  458'0  452'6  454'4  -5'4  460'0  7:44A Apr 08
CORN  Sep 26 @C6U  464'0  462'2  462'2  456'2  457'6  -6'2  464'0  7:44A Apr 08
CORN  Dec 26 @C6Z  478'0  476'0  476'2  469'4  471'2  -6'6  478'0  7:44A Apr 08
CORN  Mar 27 @C7H  490'0  488'0  488'2  481'6  483'2  -6'6  490'0  7:44A Apr 08
CORN  May 27 @C7K  497'2  495'2  495'2  488'6  490'2  -7'0  497'2  7:19A Apr 08
CORN  Jul 27 @C7N  501'2  498'0  498'6  493'0  495'0  -6'2  501'2  7:19A Apr 08
CORN  Sep 27 @C7U  485'6  484'6  484'6  479'4  481'2  -4'4  485'6  6:25A Apr 08
CORN  Dec 27 @C7Z  491'6  490'0  490'0  485'4  486'6  -5'0  491'6  7:39A Apr 08
CORN  Mar 28 @C8H  501'4        497'6  0'0  501'4  1:15P Apr 07
CORN  May 28 @C8K  506'2        506'6  0'0  506'2  1:15P Apr 07
CORN  Jul 28 @C8N  508'0        504'4  0'0  508'0  1:15P Apr 07
CORN  Sep 28 @C8U  482'0        475'0  0'0  482'0  1:15P Apr 07
CORN  Dec 28 @C8Z  485'4  478'4  478'4  478'4  478'4  -7'0  485'4  7:19A Apr 08
CORN  Jul 29 @C9N  500'0        500'0  0'0  500'0  1:15P Apr 07
CORN  Dec 29 @C9Z  485'4        490'0  0'0  485'4  1:15P Apr 07
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  444'0
Change:  -5'0
Bid:  444'0
Ask:  444'0
Today's High:  447'2
Today's Low:  442'2
Volume:  172,653
Open:  447'0
Settle:  449'0
Prev:  449'0
Contract High: 
Contract Low: 
Updated:  Apr-08-2026
7:44:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
@C6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN