Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Mar 26 @W6H  528'6  527'2  528'6  526'0  527'0  -1'6  528'6  6:26A Feb 10
WHEAT  May 26 @W6K  538'6  537'6  539'2  536'0  537'0  -1'6  538'6  6:25A Feb 10
WHEAT  Jul 26 @W6N  549'0  548'4  549'2  546'4  547'2  -1'6  549'0  6:18A Feb 10
WHEAT  Sep 26 @W6U  561'2  561'6  562'4  559'0  559'6  -1'4  561'2  6:18A Feb 10
WHEAT  Dec 26 @W6Z  580'0  580'0  580'0  577'4  578'2  -1'6  580'0  6:18A Feb 10
WHEAT  Mar 27 @W7H  596'0  594'2  595'0  593'4  594'4  -1'4  596'0  6:18A Feb 10
WHEAT  May 27 @W7K  604'2        602'6  0'0  604'2  1:15P Feb 09
WHEAT  Jul 27 @W7N  603'2  595'0  595'0  595'0  595'0  -8'2  603'2  6:07A Feb 10
WHEAT  Sep 27 @W7U  611'2  602'0  603'6  602'0  603'6  -7'4  611'2  6:07A Feb 10
WHEAT  Dec 27 @W7Z  625'6  615'6  615'6  615'6  615'6  -10'0  625'6  6:14A Feb 10
WHEAT  Mar 28 @W8H  637'0          0'0  637'0  1:15P Feb 09
WHEAT  May 28 @W8K  642'6          0'0  642'6  1:15P Feb 09
WHEAT  Jul 28 @W8N  631'6        619'0  0'0  631'6  1:15P Feb 09
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Mar 26 @KW6H  528'6  527'4  529'0  527'0  528'4  -0'2  528'6  6:25A Feb 10
KC HRW WHEAT  May 26 @KW6K  541'6  540'4  541'4  539'4  541'2  -0'4  541'6  6:24A Feb 10
KC HRW WHEAT  Jul 26 @KW6N  555'0  554'0  554'6  552'6  554'2  -0'6  555'0  6:23A Feb 10
KC HRW WHEAT  Sep 26 @KW6U  570'0  567'6  568'6  567'6  568'6  -1'2  570'0  3:22A Feb 10
KC HRW WHEAT  Dec 26 @KW6Z  591'6  591'0  591'0  589'4  590'4  -1'2  591'6  3:22A Feb 10
KC HRW WHEAT  Mar 27 @KW7H  610'2  608'0  609'2  608'0  609'2  -1'4  608'6s  1:15P Feb 09
KC HRW WHEAT  May 27 @KW7K  618'2        618'2  -1'4  616'6s  1:15P Feb 09
KC HRW WHEAT  Jul 27 @KW7N  614'6  612'0  613'2  612'0  613'2  -0'2  614'4s  1:15P Feb 09
KC HRW WHEAT  Sep 27 @KW7U  621'0        630'0  0'4  621'4s  1:15P Feb 09
KC HRW WHEAT  Dec 27 @KW7Z  634'2        640'0  0'4  634'6s  1:15P Feb 09
KC HRW WHEAT  Mar 28 @KW8H  641'4        642'0  0'4  642'0s  1:15P Feb 09
KC HRW WHEAT  May 28 @KW8K  638'2          0'4  638'6s  1:15P Feb 09
KC HRW WHEAT  Jul 28 @KW8N  626'0          0'4  626'4s  1:15P Feb 09
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Mar 26 @MW6H  5.7050  5.7000  5.7000  5.6750  5.6925  -0.0125  5.7050  6:00A Feb 10
HARD RED SPR... May 26 @MW6K  5.8125  5.8100  5.8150  5.7875  5.8025  -0.0100  5.8125  6:01A Feb 10
HARD RED SPR... Jul 26 @MW6N  5.9375  5.9275  5.9300  5.9275  5.9300  -0.0075  5.9375  5:32A Feb 10
HARD RED SPR... Sep 26 @MW6U  6.1100  6.0900  6.0975  6.0900  6.0975  -0.0125  6.1100  6:01A Feb 10
HARD RED SPR... Dec 26 @MW6Z  6.2925  6.2825  6.2825  6.2825  6.2825  -0.0100  6.2925  4:05A Feb 10
HARD RED SPR... Mar 27 @MW7H  6.4450  6.4200  6.4200  6.4200  6.4200  -0.0250  6.4200s  1:30P Feb 09
HARD RED SPR... May 27 @MW7K                 
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
HARD RED SPR... Jul 28 @MW8N                 
HARD RED SPR... Sep 28 @MW8U                 
HARD RED SPR... Dec 28 @MW8Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6H)
Exchange:  CBOT
Last Trade:  527'0
Change:  -1'6
Bid:  527'0
Ask:  527'2
Today's High:  528'6
Today's Low:  526'0
Volume:  84,945
Open:  527'2
Settle:  528'6
Prev:  528'6
Contract High: 
Contract Low: 
Updated:  Feb-10-2026
6:26:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST
@W6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN