Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  658'0  658'2  663'4  633'0  633'0  -25'0  658'0  10:29A May 15
WHEAT  Sep 26 @W6U  671'6  671'6  677'0  647'0  647'0  -24'6  671'6  10:29A May 15
WHEAT  Dec 26 @W6Z  691'0  690'6  696'2  666'4  666'4  -24'4  691'0  10:28A May 15
WHEAT  Mar 27 @W7H  706'4  705'4  711'4  682'6  682'6  -23'6  706'4  10:28A May 15
WHEAT  May 27 @W7K  712'4  713'4  716'0  689'4  689'4  -23'0  712'4  10:28A May 15
WHEAT  Jul 27 @W7N  708'0  707'6  710'0  688'2  688'2  -19'6  708'0  10:15A May 15
WHEAT  Sep 27 @W7U  712'4  713'0  713'0  697'0  697'0  -15'4  712'4  9:14A May 15
WHEAT  Dec 27 @W7Z  722'4  722'6  722'6  705'4  705'4  -17'0  722'4  10:28A May 15
WHEAT  Mar 28 @W8H  728'0        738'0  0'0  728'0  1:15P May 14
WHEAT  May 28 @W8K  724'4        739'0  0'0  724'4  1:15P May 14
WHEAT  Jul 28 @W8N  694'0        710'0  0'0  694'0  1:15P May 14
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  705'2  705'2  710'2  683'0  683'0  -22'2  705'2  10:28A May 15
KC HRW WHEAT  Sep 26 @KW6U  716'0  716'2  721'0  693'4  693'4  -22'4  716'0  10:28A May 15
KC HRW WHEAT  Dec 26 @KW6Z  730'4  732'2  735'2  707'6  707'6  -22'6  730'4  10:28A May 15
KC HRW WHEAT  Mar 27 @KW7H  740'6  740'6  744'0  718'4  719'2  -21'4  740'6  10:22A May 15
KC HRW WHEAT  May 27 @KW7K  744'0  745'2  745'6  723'0  723'0  -21'0  744'0  10:27A May 15
KC HRW WHEAT  Jul 27 @KW7N  738'4  738'0  738'4  723'2  723'2  -15'2  738'4  10:03A May 15
KC HRW WHEAT  Sep 27 @KW7U  741'2  730'0  731'4  727'0  727'0  -14'2  741'2  10:11A May 15
KC HRW WHEAT  Dec 27 @KW7Z  749'0  745'2  747'0  738'6  738'6  -10'2  749'0  8:40A May 15
KC HRW WHEAT  Mar 28 @KW8H  764'6        765'0  -13'6  751'0s  1:15P May 14
KC HRW WHEAT  May 28 @KW8K  750'6          -13'6  737'0s  1:15P May 14
KC HRW WHEAT  Jul 28 @KW8N  704'2  705'0  705'0  705'0  705'0  -13'6  690'4s  1:15P May 14
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  7.0250  7.0250  7.0500  6.8150  6.8175  -0.2075  7.0250  10:28A May 15
HARD RED SPR... Sep 26 @MW6U  7.2300  7.2300  7.2450  7.0175  7.0200  -0.2100  7.2300  10:26A May 15
HARD RED SPR... Dec 26 @MW6Z  7.4125  7.3975  7.4150  7.2100  7.2100  -0.2025  7.4125  10:26A May 15
HARD RED SPR... Mar 27 @MW7H  7.5375  7.4950  7.5300  7.3450  7.3450  -0.1925  7.5375  10:28A May 15
HARD RED SPR... May 27 @MW7K  7.5175  7.4700  7.5975  7.4000  7.4025  -0.1150  7.5175  9:22A May 15
HARD RED SPR... Jul 27 @MW7N  7.4525  7.3025  7.5575  7.3025  7.5575  0.1050  7.4525  9:47P May 14
HARD RED SPR... Sep 27 @MW7U  7.3000  7.1900  7.1900  7.1900  7.1900  -0.1100  7.3000  9:46P May 14
HARD RED SPR... Dec 27 @MW7Z  7.2875  7.2500  7.2500  7.0500  7.0500  -0.2375  7.2875  9:04A May 15
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  633'0
Change:  -25'0
Bid:  633'0
Ask:  633'2
Today's High:  663'4
Today's Low:  633'0
Volume:  120,498
Open:  658'2
Settle:  658'0
Prev:  658'0
Contract High: 
Contract Low: 
Updated:  May-15-2026
10:29:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
UP and NS Resubmit Merger Application to STB Amid Growing Opposition
Editorial Staff – 
Posted at Monday, May 11, 2026 12:00PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN