Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Mar 26 @W6H  527'6  528'2  531'0  526'6  529'2  1'4  527'6  9:29A Feb 03
WHEAT  May 26 @W6K  536'4  537'0  539'6  536'0  538'2  1'6  536'4  9:29A Feb 03
WHEAT  Jul 26 @W6N  547'4  548'0  550'6  546'6  549'0  1'4  547'4  9:29A Feb 03
WHEAT  Sep 26 @W6U  560'2  560'6  563'0  559'6  561'4  1'2  560'2  9:29A Feb 03
WHEAT  Dec 26 @W6Z  578'6  578'6  581'6  578'0  580'2  1'4  578'6  9:29A Feb 03
WHEAT  Mar 27 @W7H  594'4  596'0  596'4  593'6  595'6  1'2  594'4  9:27A Feb 03
WHEAT  May 27 @W7K  602'6  603'6  603'6  603'6  603'6  1'0  602'6  8:16P Feb 02
WHEAT  Jul 27 @W7N  601'4  602'4  602'4  602'4  602'4  1'0  601'4  9:57P Feb 02
WHEAT  Sep 27 @W7U  610'2        620'0  0'0  610'2  1:15P Feb 02
WHEAT  Dec 27 @W7Z  625'4        630'0  0'0  625'4  1:15P Feb 02
WHEAT  Mar 28 @W8H  637'2          0'0  637'2  1:15P Feb 02
WHEAT  May 28 @W8K  643'0          0'0  643'0  1:15P Feb 02
WHEAT  Jul 28 @W8N  632'0        619'0  0'0  632'0  1:15P Feb 02
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Mar 26 @KW6H  535'2  535'4  538'0  532'2  534'6  -0'4  535'2  9:29A Feb 03
KC HRW WHEAT  May 26 @KW6K  546'2  546'4  549'0  543'4  546'0  -0'2  546'2  9:29A Feb 03
KC HRW WHEAT  Jul 26 @KW6N  559'4  559'4  561'6  557'0  559'0  -0'4  559'4  9:29A Feb 03
KC HRW WHEAT  Sep 26 @KW6U  574'2  573'6  576'6  571'6  574'0  -0'2  574'2  9:28A Feb 03
KC HRW WHEAT  Dec 26 @KW6Z  594'4  595'0  595'4  592'0  593'6  -0'6  594'4  9:27A Feb 03
KC HRW WHEAT  Mar 27 @KW7H  616'6  610'2  610'6  608'0  610'4  -6'2  610'4s  1:15P Feb 02
KC HRW WHEAT  May 27 @KW7K  624'0        623'4  -5'6  618'2s  1:15P Feb 02
KC HRW WHEAT  Jul 27 @KW7N  620'4  616'0  616'0  616'0  616'0  -4'2  616'2s  1:18P Feb 02
KC HRW WHEAT  Sep 27 @KW7U  626'4        630'0  -4'0  622'4s  1:15P Feb 02
KC HRW WHEAT  Dec 27 @KW7Z  640'2        640'0  -4'0  636'2s  1:15P Feb 02
KC HRW WHEAT  Mar 28 @KW8H  647'4        642'0  -4'0  643'4s  1:15P Feb 02
KC HRW WHEAT  May 28 @KW8K  644'2          -4'0  640'2s  1:15P Feb 02
KC HRW WHEAT  Jul 28 @KW8N  632'0          -4'0  628'0s  1:15P Feb 02
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Mar 26 @MW6H  5.7150  5.7100  5.7100  5.6825  5.6950  -0.0200  5.7150  9:29A Feb 03
HARD RED SPR... May 26 @MW6K  5.8500  5.8275  5.8425  5.8200  5.8300  -0.0200  5.8500  9:28A Feb 03
HARD RED SPR... Jul 26 @MW6N  5.9775  5.9675  5.9700  5.9500  5.9625  -0.0150  5.9775  9:28A Feb 03
HARD RED SPR... Sep 26 @MW6U  6.1425  6.1150  6.1300  6.1100  6.1275  -0.0150  6.1425  9:28A Feb 03
HARD RED SPR... Dec 26 @MW6Z  6.3200  6.2975  6.3025  6.2950  6.3025  -0.0175  6.3200  9:14A Feb 03
HARD RED SPR... Mar 27 @MW7H  6.4450  6.4475  6.4475  6.4000  6.4000  -0.0450  6.4450  9:14A Feb 03
HARD RED SPR... May 27 @MW7K                 
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
HARD RED SPR... Jul 28 @MW8N                 
HARD RED SPR... Sep 28 @MW8U                 
HARD RED SPR... Dec 28 @MW8Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6H)
Exchange:  CBOT
Last Trade:  529'2
Change:  1'4
Bid:  529'0
Ask:  529'2
Today's High:  531'0
Today's Low:  526'6
Volume:  85,993
Open:  528'2
Settle:  527'6
Prev:  527'6
Contract High: 
Contract Low: 
Updated:  Feb-03-2026
9:29:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
@W6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN