Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  664'4  666'0  679'4  664'0  671'2  6'6  664'4  5:09A May 19
WHEAT  Sep 26 @W6U  677'6  679'4  691'6  677'2  683'6  6'0  677'6  5:06A May 19
WHEAT  Dec 26 @W6Z  696'2  697'0  708'6  695'6  701'4  5'2  696'2  5:09A May 19
WHEAT  Mar 27 @W7H  711'0  712'4  722'6  710'2  715'6  4'6  711'0  5:05A May 19
WHEAT  May 27 @W7K  717'2  720'2  727'6  718'0  719'6  2'4  717'2  4:58A May 19
WHEAT  Jul 27 @W7N  714'6  713'0  723'6  713'0  717'6  3'0  714'6  5:05A May 19
WHEAT  Sep 27 @W7U  719'6  719'6  725'6  719'6  723'0  3'2  719'6  2:33A May 19
WHEAT  Dec 27 @W7Z  731'4  729'4  735'0  729'4  732'2  0'6  731'4  5:04A May 19
WHEAT  Mar 28 @W8H  737'2        735'6  0'0  737'2  1:15P May 18
WHEAT  May 28 @W8K  733'2        725'0  0'0  733'2  1:15P May 18
WHEAT  Jul 28 @W8N  707'4  710'0  710'0  710'0  710'0  2'4  707'4  1:31A May 19
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  703'6  705'6  720'0  704'2  710'2  6'4  703'6  5:05A May 19
KC HRW WHEAT  Sep 26 @KW6U  713'6  714'0  728'6  714'0  720'2  6'4  713'6  5:02A May 19
KC HRW WHEAT  Dec 26 @KW6Z  727'4  728'2  740'4  727'0  731'2  3'6  727'4  4:57A May 19
KC HRW WHEAT  Mar 27 @KW7H  737'0  737'2  748'2  736'2  740'4  3'4  737'0  4:48A May 19
KC HRW WHEAT  May 27 @KW7K  741'0  742'4  747'2  741'0  743'4  2'4  741'0  4:48A May 19
KC HRW WHEAT  Jul 27 @KW7N  736'6  736'0  740'2  734'6  736'0  -0'6  736'6  3:47A May 19
KC HRW WHEAT  Sep 27 @KW7U  740'0  740'0  740'0  740'0  740'0  0'0  740'0  7:01P May 18
KC HRW WHEAT  Dec 27 @KW7Z  734'6        738'6  13'2  748'0s  1:15P May 18
KC HRW WHEAT  Mar 28 @KW8H  739'0        765'0  13'0  752'0s  1:15P May 18
KC HRW WHEAT  May 28 @KW8K  725'0          13'0  738'0s  1:15P May 18
KC HRW WHEAT  Jul 28 @KW8N  678'4  705'0  705'0  705'0  705'0  21'0  699'4s  1:15P May 18
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  7.0325  7.0275  7.1475  7.0200  7.1225  0.0900  7.0325  4:59A May 19
HARD RED SPR... Sep 26 @MW6U  7.2400  7.2300  7.3550  7.2300  7.3325  0.0925  7.2400  4:59A May 19
HARD RED SPR... Dec 26 @MW6Z  7.4175  7.3900  7.5225  7.3900  7.5225  0.1050  7.4175  2:34A May 19
HARD RED SPR... Mar 27 @MW7H  7.5475  7.5400  7.6500  7.5175  7.6500  0.1025  7.5475  2:34A May 19
HARD RED SPR... May 27 @MW7K  7.3825  7.5475  7.5750  7.5450  7.5750  0.1750  7.5575s  1:30P May 18
HARD RED SPR... Jul 27 @MW7N  7.3575  7.2150  7.5200  7.2150  7.5200  0.1750  7.5325s  1:30P May 18
HARD RED SPR... Sep 27 @MW7U  7.2250  7.3000  7.3000  7.0650  7.3000  0.0750  7.3000s  1:30P May 18
HARD RED SPR... Dec 27 @MW7Z  7.1400        7.0500  0.1025  7.2425s  1:30P May 18
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  671'2
Change:  6'6
Bid:  671'2
Ask:  671'4
Today's High:  679'4
Today's Low:  664'0
Volume:  104,287
Open:  666'0
Settle:  664'4
Prev:  664'4
Contract High: 
Contract Low: 
Updated:  May-19-2026
5:09:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN