Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Mar 26 @W6H  538'0  539'4  540'0  525'6  527'4  -10'2  527'6s  1:19P Feb 02
WHEAT  May 26 @W6K  546'0  547'2  548'2  534'6  536'2  -9'4  536'4s  1:19P Feb 02
WHEAT  Jul 26 @W6N  555'6  556'4  557'4  545'6  547'2  -8'2  547'4s  1:19P Feb 02
WHEAT  Sep 26 @W6U  567'6  568'6  570'0  558'2  560'0  -7'4  560'2s  1:19P Feb 02
WHEAT  Dec 26 @W6Z  585'6  587'0  587'2  576'4  578'6  -7'0  578'6s  1:17P Feb 02
WHEAT  Mar 27 @W7H  601'0  598'4  598'4  592'6  594'4  -6'4  594'4s  1:15P Feb 02
WHEAT  May 27 @W7K  609'0        608'0  -6'2  602'6s  1:15P Feb 02
WHEAT  Jul 27 @W7N  607'4        606'4  -6'0  601'4s  1:15P Feb 02
WHEAT  Sep 27 @W7U  616'0        620'0  -5'6  610'2s  1:15P Feb 02
WHEAT  Dec 27 @W7Z  631'0        630'0  -5'4  625'4s  1:15P Feb 02
WHEAT  Mar 28 @W8H  642'4          -5'2  637'2s  1:15P Feb 02
WHEAT  May 28 @W8K  648'2          -5'2  643'0s  1:15P Feb 02
WHEAT  Jul 28 @W8N  637'2        619'0  -5'2  632'0s  1:15P Feb 02
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Mar 26 @KW6H  544'6  545'2  547'2  532'4  534'4  -9'4  535'2s  1:19P Feb 02
KC HRW WHEAT  May 26 @KW6K  555'0  555'4  557'4  543'6  545'2  -8'6  546'2s  1:19P Feb 02
KC HRW WHEAT  Jul 26 @KW6N  567'4  567'4  570'0  556'4  558'0  -8'0  559'4s  1:19P Feb 02
KC HRW WHEAT  Sep 26 @KW6U  581'6  581'6  584'0  571'4  572'6  -7'4  574'2s  1:19P Feb 02
KC HRW WHEAT  Dec 26 @KW6Z  601'2  603'4  603'4  591'2  593'2  -6'6  594'4s  1:19P Feb 02
KC HRW WHEAT  Mar 27 @KW7H  616'6  610'2  610'6  608'0  610'4  -6'2  610'4s  1:15P Feb 02
KC HRW WHEAT  May 27 @KW7K  624'0        623'4  -5'6  618'2s  1:15P Feb 02
KC HRW WHEAT  Jul 27 @KW7N  620'4  616'0  616'0  616'0  616'0  -4'2  616'2s  1:18P Feb 02
KC HRW WHEAT  Sep 27 @KW7U  626'4        630'0  -4'0  622'4s  1:15P Feb 02
KC HRW WHEAT  Dec 27 @KW7Z  640'2        640'0  -4'0  636'2s  1:15P Feb 02
KC HRW WHEAT  Mar 28 @KW8H  647'4        642'0  -4'0  643'4s  1:15P Feb 02
KC HRW WHEAT  May 28 @KW8K  644'2          -4'0  640'2s  1:15P Feb 02
KC HRW WHEAT  Jul 28 @KW8N  632'0          -4'0  628'0s  1:15P Feb 02
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Mar 26 @MW6H  5.7825  5.7700  5.7825  5.6800  5.7175  -0.0675  5.7150s  1:30P Feb 02
HARD RED SPR... May 26 @MW6K  5.9150  5.9000  5.9000  5.8175  5.8450  -0.0650  5.8500s  1:30P Feb 02
HARD RED SPR... Jul 26 @MW6N  6.0350  5.9900  6.0100  5.9475  5.9775  -0.0575  5.9775s  1:30P Feb 02
HARD RED SPR... Sep 26 @MW6U  6.1975  6.1475  6.1675  6.1100  6.1350  -0.0550  6.1425s  1:30P Feb 02
HARD RED SPR... Dec 26 @MW6Z  6.3750  6.3250  6.3250  6.3025  6.3050  -0.0550  6.3200s  1:30P Feb 02
HARD RED SPR... Mar 27 @MW7H  6.4925  6.4600  6.4600  6.4425  6.4500  -0.0475  6.4450s  1:30P Feb 02
HARD RED SPR... May 27 @MW7K                 
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
HARD RED SPR... Jul 28 @MW8N                 
HARD RED SPR... Sep 28 @MW8U                 
HARD RED SPR... Dec 28 @MW8Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6H)
Exchange:  CBOT
Last Trade:  527'4
Change:  -10'2
Bid:  527'4
Ask:  528'0
Today's High:  540'0
Today's Low:  525'6
Volume:  79,824
Open:  539'4
Settle:  527'6s
Prev:  538'0
Contract High: 
Contract Low: 
Updated:  Feb-02-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
@W6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN