Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  584'4  582'4  582'6  572'4  573'6  -10'6  584'4  3:23A Jun 15
WHEAT  Sep 26 @W6U  595'6  594'2  594'2  583'4  584'6  -11'0  595'6  3:23A Jun 15
WHEAT  Dec 26 @W6Z  612'0  610'2  610'2  600'2  601'2  -10'6  612'0  3:23A Jun 15
WHEAT  Mar 27 @W7H  626'0  623'0  623'6  614'6  616'0  -10'0  626'0  3:18A Jun 15
WHEAT  May 27 @W7K  635'4  632'2  632'2  624'6  625'0  -10'4  635'4  3:11A Jun 15
WHEAT  Jul 27 @W7N  642'2  638'0  638'6  631'6  631'6  -10'4  642'2  3:09A Jun 15
WHEAT  Sep 27 @W7U  654'0  648'4  648'4  645'6  645'6  -8'2  654'0  2:43A Jun 15
WHEAT  Dec 27 @W7Z  670'4  667'0  667'0  665'4  665'4  -5'0  670'4  2:18A Jun 15
WHEAT  Mar 28 @W8H  682'2        685'2  0'0  682'2  1:15P Jun 12
WHEAT  May 28 @W8K  685'4        684'0  0'0  685'4  1:15P Jun 12
WHEAT  Jul 28 @W8N  669'4        683'0  0'0  669'4  1:15P Jun 12
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  634'4  633'6  633'6  624'2  625'0  -9'4  634'4  3:24A Jun 15
KC HRW WHEAT  Sep 26 @KW6U  640'6  640'2  640'4  630'0  630'6  -10'0  640'6  3:23A Jun 15
KC HRW WHEAT  Dec 26 @KW6Z  654'0  653'4  653'4  643'4  644'2  -9'6  654'0  3:18A Jun 15
KC HRW WHEAT  Mar 27 @KW7H  665'4  663'0  663'0  655'4  655'4  -10'0  665'4  3:12A Jun 15
KC HRW WHEAT  May 27 @KW7K  673'2  669'6  670'2  664'6  664'6  -8'4  673'2  2:37A Jun 15
KC HRW WHEAT  Jul 27 @KW7N  677'0  674'0  674'0  670'0  670'0  -7'0  677'0  1:48A Jun 15
KC HRW WHEAT  Sep 27 @KW7U  686'6  684'0  684'0  684'0  684'0  -2'6  686'6  7:05P Jun 14
KC HRW WHEAT  Dec 27 @KW7Z  701'4  699'0  699'0  699'0  699'0  -2'4  701'4  7:09P Jun 14
KC HRW WHEAT  Mar 28 @KW8H  714'4        715'0  -3'6  710'6s  1:15P Jun 12
KC HRW WHEAT  May 28 @KW8K  711'6          -3'6  708'0s  1:15P Jun 12
KC HRW WHEAT  Jul 28 @KW8N  686'0        693'0  -3'6  682'2s  1:15P Jun 12
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.1825  6.1825  6.1825  6.1200  6.1200  -0.0625  6.1825  3:10A Jun 15
HARD RED SPR... Sep 26 @MW6U  6.4200  6.4250  6.4350  6.3650  6.3750  -0.0450  6.4200  3:22A Jun 15
HARD RED SPR... Dec 26 @MW6Z  6.6475  6.6400  6.6750  6.6025  6.6050  -0.0425  6.6475  3:23A Jun 15
HARD RED SPR... Mar 27 @MW7H  6.8325  6.8200  6.8825  6.8000  6.8000  -0.0325  6.8325  3:23A Jun 15
HARD RED SPR... May 27 @MW7K  6.9175  6.9100  6.9800  6.9100  6.9250  0.0075  6.9175  3:16A Jun 15
HARD RED SPR... Jul 27 @MW7N  6.9400  7.1775  7.2000  6.9675  6.9925  0.0525  6.9400  3:16A Jun 15
HARD RED SPR... Sep 27 @MW7U  6.9600  6.9900  7.1625  6.9250  6.9900  0.0300  6.9600  3:16A Jun 15
HARD RED SPR... Dec 27 @MW7Z  6.8975        6.8850  0.0000  6.8975s  1:30P Jun 12
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  573'6
Change:  -10'6
Bid:  573'4
Ask:  573'6
Today's High:  582'6
Today's Low:  572'4
Volume:  83,013
Open:  582'4
Settle:  584'4
Prev:  584'4
Contract High: 
Contract Low: 
Updated:  Jun-15-2026
3:23:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN