Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  585'6  585'2  591'2  580'4  591'0  5'2  591'0  1:18P Jun 25
WHEAT  Sep 26 @W6U  596'0  595'2  602'0  590'0  601'6  5'6  601'4  1:18P Jun 25
WHEAT  Dec 26 @W6Z  612'6  612'4  618'6  607'0  618'2  5'4  618'2  1:18P Jun 25
WHEAT  Mar 27 @W7H  628'0  627'4  633'4  622'0  632'4  4'4  632'6  1:18P Jun 25
WHEAT  May 27 @W7K  637'2  637'4  642'2  631'4  641'6  4'4  641'6  1:17P Jun 25
WHEAT  Jul 27 @W7N  642'6  642'2  648'2  638'0  647'4  4'6  647'4  1:16P Jun 25
WHEAT  Sep 27 @W7U  653'0  652'6  658'4  647'6  658'4  5'2  658'2  1:15P Jun 25
WHEAT  Dec 27 @W7Z  669'4  670'6  675'0  665'6  675'0  5'2  674'6  1:15P Jun 25
WHEAT  Mar 28 @W8H  681'0        694'4  5'0  686'0  1:15P Jun 25
WHEAT  May 28 @W8K  684'0        698'0  4'6  688'6  1:15P Jun 25
WHEAT  Jul 28 @W8N  669'0        685'0  4'6  673'6  1:15P Jun 25
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  617'2  614'4  621'4  611'2  619'4  2'2  620'4  1:18P Jun 25
KC HRW WHEAT  Sep 26 @KW6U  625'4  625'0  631'2  618'4  629'6  4'2  630'4  1:18P Jun 25
KC HRW WHEAT  Dec 26 @KW6Z  640'6  639'2  646'4  634'2  645'0  4'2  645'6  1:18P Jun 25
KC HRW WHEAT  Mar 27 @KW7H  654'0  652'2  659'2  647'6  658'2  4'2  658'4  1:16P Jun 25
KC HRW WHEAT  May 27 @KW7K  662'4  661'2  667'2  656'6  667'0  4'4  666'6  1:15P Jun 25
KC HRW WHEAT  Jul 27 @KW7N  665'0  664'2  669'6  660'6  669'6  4'6  669'6  1:15P Jun 25
KC HRW WHEAT  Sep 27 @KW7U  674'0  675'4  679'4  671'2  679'4  5'0  679'0  1:15P Jun 25
KC HRW WHEAT  Dec 27 @KW7Z  688'6        690'4  4'6  693'4  1:15P Jun 25
KC HRW WHEAT  Mar 28 @KW8H  697'6        715'0  4'4  702'2  1:15P Jun 25
KC HRW WHEAT  May 28 @KW8K  693'0          4'4  697'4  1:15P Jun 25
KC HRW WHEAT  Jul 28 @KW8N  658'0        693'0  4'4  662'4  1:15P Jun 25
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  5.8425  5.8325  5.9025  5.8275  5.8925  0.0500  5.8425  1:18P Jun 25
HARD RED SPR... Sep 26 @MW6U  6.1675  6.1675  6.1775  6.1025  6.1725  0.0050  6.1675  1:18P Jun 25
HARD RED SPR... Dec 26 @MW6Z  6.4050  6.4000  6.4125  6.3525  6.4075  0.0025  6.4050  1:17P Jun 25
HARD RED SPR... Mar 27 @MW7H  6.6250  6.6100  6.6300  6.5850  6.6225  -0.0025  6.6250  1:17P Jun 25
HARD RED SPR... May 27 @MW7K  6.7600  6.7625  6.7625  6.7225  6.7350  -0.0250  6.7600  1:14P Jun 25
HARD RED SPR... Jul 27 @MW7N  6.8900  6.8550  6.8700  6.8325  6.8325  -0.0575  6.8900  1:14P Jun 25
HARD RED SPR... Sep 27 @MW7U  6.8400  6.8975  6.9900  6.8975  6.9900  0.1325  6.9725s  1:30P Jun 24
HARD RED SPR... Dec 27 @MW7Z  6.9875  7.0400  7.0400  7.0400  7.0400  0.1400  7.1275s  1:30P Jun 24
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  591'0
Change:  5'2
Bid:  590'6
Ask:  591'0
Today's High:  591'2
Today's Low:  580'4
Volume:  23,884
Open:  585'2
Settle:  591'0
Prev:  585'6
Contract High: 
Contract Low: 
Updated:  Jun-25-2026
1:16:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Falling
Editorial Staff – 
Posted at Friday, June 19, 2026 1:50PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN