Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 25 @W5K  558'2  561'2  563'0  556'6  557'6  -0'4  558'2  1:12A Mar 24
WHEAT  Jul 25 @W5N  574'4  576'0  579'2  573'0  574'0  -0'4  574'4  1:12A Mar 24
WHEAT  Sep 25 @W5U  591'0  593'0  595'4  589'2  590'2  -0'6  591'0  1:12A Mar 24
WHEAT  Dec 25 @W5Z  613'4  617'4  617'6  612'4  612'6  -0'6  613'4  11:47P Mar 23
WHEAT  Mar 26 @W6H  631'6  633'0  633'6  630'6  631'4  -0'2  631'6  1:10A Mar 24
WHEAT  May 26 @W6K  641'4  641'6  641'6  640'2  640'2  -1'2  641'4  9:36P Mar 23
WHEAT  Jul 26 @W6N  638'2  637'6  637'6  637'4  637'4  -0'6  638'2  8:36P Mar 23
WHEAT  Sep 26 @W6U  645'4        646'4  0'0  645'4  1:15P Mar 21
WHEAT  Dec 26 @W6Z  655'6        655'2  -0'4  655'6  1:19P Mar 21
WHEAT  Mar 27 @W7H  663'4        680'0  0'0  663'4  1:15P Mar 21
WHEAT  May 27 @W7K  662'6          0'0  662'6  1:15P Mar 21
WHEAT  Jul 27 @W7N  642'6        644'0  0'0  642'6  1:15P Mar 21
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 25 @KW5K  588'6  590'4  595'2  589'2  590'0  1'2  588'6  1:12A Mar 24
HARD RED WIN... Jul 25 @KW5N  603'4  605'2  610'0  604'0  605'0  1'4  603'4  12:54A Mar 24
HARD RED WIN... Sep 25 @KW5U  618'4  622'0  625'0  619'0  619'6  1'2  618'4  1:12A Mar 24
HARD RED WIN... Dec 25 @KW5Z  639'2  642'6  644'6  640'0  640'6  1'4  639'2  12:31A Mar 24
HARD RED WIN... Mar 26 @KW6H  655'2  661'0  661'0  655'6  656'4  1'2  655'2  12:30A Mar 24
HARD RED WIN... May 26 @KW6K  660'6        662'0  2'4  663'2s  1:15P Mar 21
HARD RED WIN... Jul 26 @KW6N  654'4  652'6  660'0  652'6  654'0  3'0  657'4s  1:15P Mar 21
HARD RED WIN... Sep 26 @KW6U  660'2        631'6  2'4  662'6s  1:15P Mar 21
HARD RED WIN... Dec 26 @KW6Z  671'4        668'6  2'2  673'6s  1:15P Mar 21
HARD RED WIN... Mar 27 @KW7H  677'2        662'6  2'0  679'2s  1:15P Mar 21
HARD RED WIN... May 27 @KW7K  674'0          2'0  676'0s  1:15P Mar 21
HARD RED WIN... Jul 27 @KW7N  654'0          2'0  656'0s  1:15P Mar 21
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 25 @MW5K  605'0  606'0  610'0  605'6  606'4  1'4  605'0  9:55P Mar 23
HARD RED SPR... Jul 25 @MW5N  620'6  620'6  625'4  620'6  624'4  3'6  620'6  8:09P Mar 23
HARD RED SPR... Sep 25 @MW5U  634'4  635'4  639'0  632'6  635'2  0'6  635'2s  1:32P Mar 21
HARD RED SPR... Dec 25 @MW5Z  653'2  655'0  656'6  655'0  656'6  3'4  653'2  7:00P Mar 23
HARD RED SPR... Mar 26 @MW6H  666'6  666'6  672'0  666'4  669'2  1'6  668'4s  1:32P Mar 21
HARD RED SPR... May 26 @MW6K  674'4        681'0  1'6  676'2s  1:32P Mar 21
HARD RED SPR... Jul 26 @MW6N  676'4        654'0  1'6  678'2s  1:32P Mar 21
HARD RED SPR... Sep 26 @MW6U  666'4        680'0  1'6  668'2s  1:32P Mar 21
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5K)
Exchange:  CBOT
Last Trade:  557'6
Change:  -0'4
Bid:  557'4
Ask:  558'0
Today's High:  563'0
Today's Low:  556'6
Volume:  47,008
Open:  561'2
Settle:  558'2
Prev:  558'2
Contract High: 
Contract Low: 
Updated:  Mar-24-2025
1:12:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, March 21, 2025 11:05AM CDT
@W5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN