Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  622'4  622'2  627'2  618'0  624'0  1'4  622'4  4:55A May 28
WHEAT  Sep 26 @W6U  635'6  635'0  640'4  631'2  637'2  1'4  635'6  4:54A May 28
WHEAT  Dec 26 @W6Z  655'6  655'4  660'2  651'4  656'4  0'6  655'6  4:45A May 28
WHEAT  Mar 27 @W7H  673'0  673'4  677'0  668'4  673'4  0'4  673'0  4:45A May 28
WHEAT  May 27 @W7K  682'4  682'4  685'4  680'0  683'0  0'4  682'4  4:44A May 28
WHEAT  Jul 27 @W7N  687'4  682'4  689'4  682'4  686'6  -0'6  687'4  4:45A May 28
WHEAT  Sep 27 @W7U  696'0  695'6  695'6  695'6  695'6  -0'2  696'0  7:00P May 27
WHEAT  Dec 27 @W7Z  710'0  711'6  711'6  711'6  711'6  1'6  710'0  2:30A May 28
WHEAT  Mar 28 @W8H  718'0        727'6  0'0  718'0  1:15P May 27
WHEAT  May 28 @W8K  715'6        733'4  0'0  715'6  1:15P May 27
WHEAT  Jul 28 @W8N  691'4  690'0  690'0  690'0  690'0  -1'4  691'4  1:28A May 28
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  669'6  670'0  672'0  662'4  668'2  -1'4  669'6  4:54A May 28
KC HRW WHEAT  Sep 26 @KW6U  681'4  682'0  683'6  674'6  679'6  -1'6  681'4  4:54A May 28
KC HRW WHEAT  Dec 26 @KW6Z  697'2  696'4  699'2  690'0  695'2  -2'0  697'2  4:53A May 28
KC HRW WHEAT  Mar 27 @KW7H  709'4  709'0  711'0  703'0  707'6  -1'6  709'4  4:34A May 28
KC HRW WHEAT  May 27 @KW7K  716'6  710'4  717'4  710'4  716'6  0'0  716'6  3:50A May 28
KC HRW WHEAT  Jul 27 @KW7N  719'4  717'0  719'4  717'0  717'4  -2'0  719'4  3:38A May 28
KC HRW WHEAT  Sep 27 @KW7U  733'4  726'4  727'2  726'4  727'2  -6'0  727'4s  1:15P May 27
KC HRW WHEAT  Dec 27 @KW7Z  745'2  738'4  741'2  738'4  741'2  -4'6  740'4s  1:15P May 27
KC HRW WHEAT  Mar 28 @KW8H  750'4        765'0  -2'4  748'0s  1:15P May 27
KC HRW WHEAT  May 28 @KW8K  737'4          -2'4  735'0s  1:15P May 27
KC HRW WHEAT  Jul 28 @KW8N  705'4        705'0  -2'4  703'0s  1:15P May 27
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.8075  6.8075  6.8175  6.7600  6.8000  -0.0075  6.8075  3:26A May 28
HARD RED SPR... Sep 26 @MW6U  7.0525  7.0550  7.0550  7.0200  7.0350  -0.0175  7.0525  3:26A May 28
HARD RED SPR... Dec 26 @MW6Z  7.2325  7.2250  7.2325  7.2075  7.2150  -0.0175  7.2325  3:17A May 28
HARD RED SPR... Mar 27 @MW7H  7.3700  7.3575  7.3575  7.3575  7.3575  -0.0125  7.3700  1:10A May 28
HARD RED SPR... May 27 @MW7K  7.4650  7.5175  7.5175  7.4075  7.4250  -0.0475  7.4175s  1:30P May 27
HARD RED SPR... Jul 27 @MW7N  7.4575        7.5000  -0.0450  7.4125s  1:30P May 27
HARD RED SPR... Sep 27 @MW7U  7.3225        7.3325  -0.0325  7.2900s  1:30P May 27
HARD RED SPR... Dec 27 @MW7Z  7.2600        7.3200  -0.0200  7.2400s  1:30P May 27
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  624'0
Change:  1'4
Bid:  624'0
Ask:  624'2
Today's High:  627'2
Today's Low:  618'0
Volume:  73,994
Open:  622'2
Settle:  622'4
Prev:  622'4
Contract High: 
Contract Low: 
Updated:  May-28-2026
4:55:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 22, 2026 12:47PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN