Futures Markets
Options
 
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... Sep 26 @CB6U  145.250    145.000    145.250    145.250   
BUTTER - CAS... Oct 26 @CB6V  140.500  140.500  140.500  140.500  140.500  0.000  140.500  8:58A Sep 22
BUTTER - CAS... Nov 26 @CB6X  142.225  142.350  142.375  142.350  142.375  0.150  142.225  9:02A Sep 22
BUTTER - CAS... Dec 26 @CB6Z  146.000    147.775  146.650  146.800    146.000   
BUTTER - CAS... Jan 27 @CB7F  150.000  150.250  150.250  150.250  150.250  0.250  150.000  9:00A Sep 22
BUTTER - CAS... Feb 27 @CB7G  152.000    152.763  152.763  152.000    152.000   
BUTTER - CAS... Mar 27 @CB7H  164.250  163.500  163.500  163.500  163.500  -0.750  164.250  9:00A Sep 22
BUTTER - CAS... Apr 27 @CB7J  168.000    167.938  167.938  168.000    168.000   
BUTTER - CAS... May 27 @CB7K  170.000    171.388  171.388  170.000    170.000   
BUTTER - CAS... Jun 27 @CB7M  174.000    175.463  175.463  174.000    174.000   
BUTTER - CAS... Jul 27 @CB7N  173.500    176.500  176.500  173.500    173.500   
BUTTER - CAS... Aug 27 @CB7Q  182.050    180.500  180.500  182.050    182.050   
BUTTER - CAS... Sep 27 @CB7U  184.500    183.788  183.788  184.500    184.500   
BUTTER - CAS... Oct 27 @CB7V  191.250    189.213  189.213  191.250    191.250   
BUTTER - CAS... Nov 27 @CB7X  192.100    191.475  191.475  192.100    192.100   
BUTTER - CAS... Dec 27 @CB7Z  192.400    191.950  191.950  192.400    192.400   
BUTTER - CAS... Jan 28 @CB8F  201.000      206.000  201.000    201.000   
BUTTER - CAS... Feb 28 @CB8G  207.000          0.000  207.000s  1:10P Sep 21
BUTTER - CAS... Mar 28 @CB8H  209.000          0.000  209.000s  1:10P Sep 21
BUTTER - CAS... Apr 28 @CB8J  219.600          0.000  219.600s  1:10P Sep 21
BUTTER - CAS... May 28 @CB8K  222.600          0.000  222.600s  1:10P Sep 21
BUTTER - CAS... Jun 28 @CB8M  230.075          0.000  230.075s  1:10P Sep 21
BUTTER - CAS... Jul 28 @CB8N  235.825          0.000  235.825s  1:10P Sep 21
BUTTER - CAS... Aug 28 @CB8Q  238.825          0.000  238.825s  1:10P Sep 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB6U)
Exchange:  CME
Last Trade:  145.250
Change: 
Bid:  145.000
Ask: 
Today's High:  145.000
Today's Low: 
Volume:  6
Open: 
Settle:  145.250
Prev:  145.250
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Harvest Costs Climb with Added Fuel Surcharges, Squeezing Farmers Margins
Editorial Staff – 
Posted at Monday, September 21, 2026 9:53AM CDT
@CB6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN