Futures Markets
Options
 
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... Sep 26 @CB6U  145.300    145.300    145.275    145.300   
BUTTER - CAS... Oct 26 @CB6V  143.000  143.000  143.000  138.925  139.500  -3.500  143.000  11:29A Sep 28
BUTTER - CAS... Nov 26 @CB6X  147.000  147.000  147.000  142.100  142.150  -4.850  147.000  11:28A Sep 28
BUTTER - CAS... Dec 26 @CB6Z  149.100  148.000  148.000  146.000  146.250  -2.850  149.100  12:26P Sep 28
BUTTER - CAS... Jan 27 @CB7F  153.500  151.500  151.500  150.000  150.975  -2.525  153.500  12:26P Sep 28
BUTTER - CAS... Feb 27 @CB7G  156.025  156.500  156.500  153.000  154.000  -2.025  156.025  12:28P Sep 28
BUTTER - CAS... Mar 27 @CB7H  165.000  167.000  167.000  163.500  164.000  -1.000  165.000  12:05P Sep 28
BUTTER - CAS... Apr 27 @CB7J  168.000  166.000  166.000  166.000  166.000  -2.000  168.000  11:21A Sep 28
BUTTER - CAS... May 27 @CB7K  169.250  168.500  168.500  167.950  167.950  -1.300  169.250  11:22A Sep 28
BUTTER - CAS... Jun 27 @CB7M  171.000  170.000  170.000  170.000  170.000  -1.000  171.000  11:22A Sep 28
BUTTER - CAS... Jul 27 @CB7N  173.000  173.000  173.000  172.675  172.675  -0.325  173.000  11:20A Sep 28
BUTTER - CAS... Aug 27 @CB7Q  176.125  175.800  175.800  175.000  175.000  -1.125  176.125  11:20A Sep 28
BUTTER - CAS... Sep 27 @CB7U  179.700    183.438  179.500  179.700    179.700   
BUTTER - CAS... Oct 27 @CB7V  185.000  185.000  185.000  183.750  185.000  0.000  185.000  11:19A Sep 28
BUTTER - CAS... Nov 27 @CB7X  186.575  184.000  184.500  183.500  183.500  -3.075  186.575  11:25A Sep 28
BUTTER - CAS... Dec 27 @CB7Z  186.500  185.000  185.000  184.000  184.000  -2.500  186.500  11:28A Sep 28
BUTTER - CAS... Jan 28 @CB8F  198.000      192.525  201.000    198.000   
BUTTER - CAS... Feb 28 @CB8G  201.000        201.000  0.000  201.000s  1:10P Sep 25
BUTTER - CAS... Mar 28 @CB8H  209.000          0.000  209.000s  1:10P Sep 25
BUTTER - CAS... Apr 28 @CB8J  219.600          0.000  219.600s  1:10P Sep 25
BUTTER - CAS... May 28 @CB8K  222.600          0.000  222.600s  1:10P Sep 25
BUTTER - CAS... Jun 28 @CB8M  230.075          0.000  230.075s  1:10P Sep 25
BUTTER - CAS... Jul 28 @CB8N  235.825          0.000  235.825s  1:10P Sep 25
BUTTER - CAS... Aug 28 @CB8Q  238.825          0.000  238.825s  1:10P Sep 25
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB6U)
Exchange:  CME
Last Trade:  145.275
Change: 
Bid:  145.300
Ask: 
Today's High:  145.300
Today's Low: 
Volume:  44
Open: 
Settle:  145.300
Prev:  145.300
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Rain Delayed Soybean Harvest Strengthens Spot Basis
Editorial Staff – 
Posted at Monday, September 28, 2026 9:32AM CDT
@CB6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN