Futures Markets
Options
 
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Oct 25 @DA5V  16.89  16.89  16.92  16.89  16.89  0.00  16.89s  1:46P Oct 24
MILK CLASS III  Nov 25 @DA5X  17.43  17.41  17.92  17.41  17.86  0.42  17.85s  1:54P Oct 24
MILK CLASS III  Dec 25 @DA5Z  16.85  16.91  17.34  16.91  17.34  0.44  17.29s  1:54P Oct 24
MILK CLASS III  Jan 26 @DA6F  16.35  16.47  16.90  16.46  16.90  0.48  16.83s  1:54P Oct 24
MILK CLASS III  Feb 26 @DA6G  16.35  16.49  16.85  16.49  16.84  0.42  16.77s  1:54P Oct 24
MILK CLASS III  Mar 26 @DA6H  16.73  16.76  16.97  16.71  16.97  0.17  16.90s  1:54P Oct 24
MILK CLASS III  Apr 26 @DA6J  16.76  16.82  16.90  16.82  16.90  0.14  16.90s  1:10P Oct 24
MILK CLASS III  May 26 @DA6K  16.93  16.93  17.00  16.93  17.00  0.07  17.00s  1:10P Oct 24
MILK CLASS III  Jun 26 @DA6M  17.15  17.17  17.21  17.17  17.21  0.06  17.21s  1:10P Oct 24
MILK CLASS III  Jul 26 @DA6N  17.36        17.40  0.00  17.36s  1:10P Oct 24
MILK CLASS III  Aug 26 @DA6Q  17.52  17.55  17.55  17.55  17.55  0.03  17.55s  1:10P Oct 24
MILK CLASS III  Sep 26 @DA6U  17.62  17.58  17.58  17.58  17.58  -0.04  17.58s  1:10P Oct 24
MILK CLASS III  Oct 26 @DA6V  17.52  17.50  17.58  17.50  17.58  0.06  17.58s  1:10P Oct 24
MILK CLASS III  Nov 26 @DA6X  17.55  17.56  17.57  17.55  17.57  0.02  17.57s  1:10P Oct 24
MILK CLASS III  Dec 26 @DA6Z  17.40  17.40  17.45  17.40  17.45  0.05  17.45s  1:10P Oct 24
MILK CLASS III  Jan 27 @DA7F  17.40        17.40  0.00  17.40s  1:10P Oct 24
MILK CLASS III  Feb 27 @DA7G  17.40        17.40  0.00  17.40s  1:10P Oct 24
MILK CLASS III  Mar 27 @DA7H  17.40        17.40  0.00  17.40s  1:10P Oct 24
MILK CLASS III  Apr 27 @DA7J  17.45        17.45  0.00  17.45s  1:10P Oct 24
MILK CLASS III  May 27 @DA7K  17.45        17.45  0.00  17.45s  1:10P Oct 24
MILK CLASS III  Jun 27 @DA7M  17.50  17.67  17.70  17.67  17.70  0.20  17.70s  1:10P Oct 24
MILK CLASS III  Jul 27 @DA7N  17.38          0.00  17.38s  1:10P Oct 24
MILK CLASS III  Aug 27 @DA7Q  17.37          0.00  17.37s  1:10P Oct 24
MILK CLASS III  Sep 27 @DA7U  17.46          0.00  17.46s  1:10P Oct 24
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Oct 25 @DK5V  14.15        14.15  0.00  14.15s  1:10P Oct 24
MILK CLASS IV  Nov 25 @DK5X  13.88        14.05  0.14  14.02s  1:10P Oct 24
MILK CLASS IV  Dec 25 @DK5Z  14.08  14.36  14.40  14.36  14.40  0.37  14.45s  1:10P Oct 24
MILK CLASS IV  Jan 26 @DK6F  14.12  14.20  14.31  14.20  14.31  0.22  14.34s  1:10P Oct 24
MILK CLASS IV  Feb 26 @DK6G  14.26  14.46  14.63  14.45  14.63  0.37  14.63s  1:10P Oct 24
MILK CLASS IV  Mar 26 @DK6H  15.07  15.19  15.23  15.19  15.23  0.16  15.23s  1:10P Oct 24
MILK CLASS IV  Apr 26 @DK6J  15.50  15.77  15.77  15.77  15.77  0.27  15.77s  1:10P Oct 24
MILK CLASS IV  May 26 @DK6K  15.88        15.90  0.12  16.00s  1:10P Oct 24
MILK CLASS IV  Jun 26 @DK6M  16.36        16.60  0.10  16.46s  1:10P Oct 24
MILK CLASS IV  Jul 26 @DK6N  16.90  16.90  16.90  16.90  16.90  0.00  16.90s  1:10P Oct 24
MILK CLASS IV  Aug 26 @DK6Q  17.25        17.45  -0.05  17.20s  1:10P Oct 24
MILK CLASS IV  Sep 26 @DK6U  17.51        17.60  0.00  17.51s  1:10P Oct 24
MILK CLASS IV  Oct 26 @DK6V  17.70        17.70  -0.02  17.68s  1:10P Oct 24
MILK CLASS IV  Nov 26 @DK6X  17.70        17.70  0.00  17.70s  1:10P Oct 24
MILK CLASS IV  Dec 26 @DK6Z  17.47        17.40  0.00  17.47s  1:10P Oct 24
MILK CLASS IV  Jan 27 @DK7F  16.60          0.00  16.60s  1:10P Oct 24
MILK CLASS IV  Feb 27 @DK7G  16.60          0.00  16.60s  1:10P Oct 24
MILK CLASS IV  Mar 27 @DK7H  16.60          0.00  16.60s  1:10P Oct 24
MILK CLASS IV  Apr 27 @DK7J  16.23          0.00  16.23s  1:10P Oct 24
MILK CLASS IV  May 27 @DK7K  16.23          0.00  16.23s  1:10P Oct 24
MILK CLASS IV  Jun 27 @DK7M  16.30          0.00  16.30s  1:10P Oct 24
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36s  1:10P Oct 24
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43s  1:10P Oct 24
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58s  1:10P Oct 24
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Oct 25 @NF5V  115.050  115.150  115.150  115.150  115.150  0.100  115.150s  1:10P Oct 24
NONFAT DRY M... Nov 25 @NF5X  114.475  114.025  115.250  113.975  114.000  -0.475  114.000s  1:10P Oct 24
NONFAT DRY M... Dec 25 @NF5Z  114.000  113.975  114.600  113.950  114.100  0.100  114.100s  1:51P Oct 24
NONFAT DRY M... Jan 26 @NF6F  112.500  112.025  114.000  112.000  113.250  0.800  113.300s  1:51P Oct 24
NONFAT DRY M... Feb 26 @NF6G  112.825  112.025  113.025  112.025  113.025  0.150  112.975s  1:14P Oct 24
NONFAT DRY M... Mar 26 @NF6H  113.500  112.950  113.725  112.950  113.725  0.000  113.500s  1:13P Oct 24
NONFAT DRY M... Apr 26 @NF6J  115.125  114.500  114.500  114.500  114.500  -0.625  114.500s  1:10P Oct 24
NONFAT DRY M... May 26 @NF6K  116.450  116.450  116.500  116.450  116.500  0.050  116.500s  1:10P Oct 24
NONFAT DRY M... Jun 26 @NF6M  117.875  118.100  118.100  118.100  118.100  0.225  118.100s  1:10P Oct 24
NONFAT DRY M... Jul 26 @NF6N  119.525        119.000  0.000  119.525s  1:10P Oct 24
NONFAT DRY M... Aug 26 @NF6Q  121.500        121.500  0.000  121.500s  1:10P Oct 24
NONFAT DRY M... Sep 26 @NF6U  122.200        123.500  0.000  122.200s  1:10P Oct 24
NONFAT DRY M... Oct 26 @NF6V  123.275        122.800  0.000  123.275s  1:10P Oct 24
NONFAT DRY M... Nov 26 @NF6X  124.050        125.000  0.000  124.050s  1:10P Oct 24
NONFAT DRY M... Dec 26 @NF6Z  125.000        126.000  0.000  125.000s  1:10P Oct 24
NONFAT DRY M... Jan 27 @NF7F  132.000          0.000  132.000s  1:10P Oct 24
NONFAT DRY M... Feb 27 @NF7G  133.750          0.000  133.750s  1:10P Oct 24
NONFAT DRY M... Mar 27 @NF7H  134.750          0.000  134.750s  1:10P Oct 24
NONFAT DRY M... Apr 27 @NF7J  135.250          0.000  135.250s  1:10P Oct 24
NONFAT DRY M... May 27 @NF7K  138.000          0.000  138.000s  1:10P Oct 24
NONFAT DRY M... Jun 27 @NF7M  146.000          0.000  146.000s  1:10P Oct 24
NONFAT DRY M... Jul 27 @NF7N  148.000          0.000  148.000s  1:10P Oct 24
NONFAT DRY M... Aug 27 @NF7Q  153.325          0.000  153.325s  1:10P Oct 24
NONFAT DRY M... Sep 27 @NF7U  153.275          0.000  153.275s  1:10P Oct 24
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA5V)
Exchange:  CME
Last Trade:  16.89
Change: 
Bid:  16.84
Ask:  16.92
Today's High:  16.92
Today's Low:  16.89
Volume:  51
Open:  16.89
Settle:  16.89s
Prev:  16.89
Contract High: 
Contract Low: 
Updated:  Oct-24-2025
1:46:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, October 24, 2025 1:01PM CDT
@DA5V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN