Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 26 @C6N 418'6 419'0 421'0 418'2 419'4 0'6 1:05A Jun 09
CORN  Sep 26 @C6U 427'4 427'4 429'4 427'0 428'2 0'6 1:01A Jun 09
CORN  Dec 26 @C6Z 446'0 446'2 448'0 445'4 446'4 0'4 1:03A Jun 09
CORN  Mar 27 @C7H 460'6 460'6 462'4 460'4 461'0 0'2 1:04A Jun 09
SOYBEANS  Jul 26 @S6N 1115'6 1116'2 1117'0 1111'0 1112'2 -3'4 1:05A Jun 09
SOYBEANS  Aug 26 @S6Q 1121'2 1121'6 1122'2 1116'6 1117'4 -3'6 12:45A Jun 09
SOYBEANS  Sep 26 @S6U 1120'4 1120'2 1122'0 1117'4 1118'0 -2'4 1:04A Jun 09
SOYBEANS  Nov 26 @S6X 1135'4 1135'4 1137'0 1132'0 1133'0 -2'4 1:01A Jun 09
WHEAT  Jul 26 @W6N 583'2 583'0 585'6 581'6 583'2 0'0 1:05A Jun 09
WHEAT  Sep 26 @W6U 595'6 595'4 598'0 594'2 595'6 0'0 1:03A Jun 09
WHEAT  Dec 26 @W6Z 613'6 613'2 615'6 612'2 613'4 -0'2 1:04A Jun 09
WHEAT  Mar 27 @W7H 629'6 630'2 630'6 628'4 630'2 0'4 12:28A Jun 09
LIVE CATTLE  Jun 26 @LE6M 250.075 250.000 251.250 245.550 246.050 - 3.550 1:04P Jun 08
LIVE CATTLE  Aug 26 @LE6Q 241.650 241.650 243.250 236.250 236.325 - 4.925 1:04P Jun 08
LEAN HOGS  Jun 26 @HE6M 94.300 94.550 94.775 93.875 94.200 -0.275 1:04P Jun 08
LEAN HOGS  Jul 26 @HE6N 98.800 99.250 101.100 97.150 97.300 - 1.425 1:04P Jun 08

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6N)
Exchange:  CBOT
Last Trade:  419'4
Change:  0'6
Bid:  419'4
Ask:  419'6
Today's High:  421'0
Today's Low:  418'2
Volume:  280,265
Open:  419'0
Settle:  418'6
Prev:  418'6
Contract High: 
Contract Low: 
Updated:  Jun-09-2026
1:05:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
@C6N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN