Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 421'0 418'2 419'4 0'6
Sep 429'4 427'0 428'2 0'6
Dec 448'0 445'4 446'4 0'4
Mar 462'4 460'4 461'0 0'2
May 471'0 469'2 469'4 0'0
Jul 476'6 475'0 475'4 0'2
Sep 470'0 469'6 469'6 0'6
Dec 478'2 476'2 476'4 -0'4
Mar 487'6 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1117'0 1111'0 1112'2 -3'4
Aug 1122'2 1116'6 1117'4 -3'6
Sep 1122'0 1117'4 1118'0 -2'4
Nov 1137'0 1132'0 1133'0 -2'4
Jan 1151'2 1146'6 1147'0 -3'0
Mar 1158'2 1153'6 1154'4 -2'4
May 1164'4 1161'2 1161'2 -3'2
Jul 1171'4 1168'2 1169'0 -2'0
Aug 1155'6 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 585'6 581'6 583'2 0'0
Sep 598'0 594'2 595'6 0'0
Dec 615'6 612'2 613'4 -0'2
Mar 630'6 628'4 630'2 0'4
May 641'2 639'4 639'4 -0'2
Jul 646'2 645'0 645'4 -0'4
Sep 657'4 657'0 657'2 0'2
Dec 672'2 672'2 672'2 0'2
Mar 684'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 630'6 626'0 627'0 -2'6
Sep 640'6 636'2 636'4 -3'2
Dec 655'4 651'2 652'0 -2'2
Mar 667'2 663'6 664'2 -1'6
May 674'0 671'6 672'4 -1'4
Jul 676'2 675'6 676'2 -0'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 6.1950 6.1750 6.1850 -0.0100
Sep 6.4550 6.4375 6.4550 0.0050
Dec 6.6725 6.6600 6.6675 0.0025
Mar 6.8500 6.8300 6.8350 -0.0150
May 6.8950 6.8950 6.8950 -0.0500
Jul 6.9600 6.9600 6.9600 -0.0500
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 74.69 74.02 74.09 -0.47
Aug 73.42 72.81 72.84 -0.49
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3035 3021 3030 3
Aug 3038 3026 3034 3
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 313'2 311'0 311'6 -0'4
Sep 336'0 335'6 335'6 0'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN