Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             06/26 16:30
DTN FUTURES  10       6/26/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 578.25 585.44 593.72 590.15 619.14 35.27 38.34 44.26  15  19 24 29
CBTWT    SEP 589.75 596.06 603.53 601.26 631.82 35.07 37.89 43.91  18  21 23 27
KC WT    JUL 611.00 616.75 630.08 629.49 664.07 31.11 35.08 43.30  13  12 12 21
KC WT    SEP 619.50 625.19 637.56 638.10 674.20 31.09 34.59 42.74  15  13  9 17
MN WT    JUL   5.76   5.84   6.03   6.12   6.61 18.43 23.07 34.15   5   6  2  6
MN WT    SEP   6.05   6.14   6.29   6.38   6.83 17.04 23.01 35.08   4   5  2  5
CORN     JUL 412.75 411.06 413.72 417.74 447.92 38.44 36.19 38.37  43  31 10 12
CORN     SEP 421.75 419.88 422.14 426.15 455.03 39.20 36.70 38.92  46  32 11 12
CORN     DEC 441.50 439.13 441.44 445.26 472.38 40.02 37.36 39.48  46  32 11 12
OATS     JUL 276.75 283.81 295.58 306.60 337.07 24.46 27.88 35.66  15  16  7  9
OATS     SEP 314.25 317.63 320.83 329.15 350.71 28.52 32.38 39.97  18  20  7  9
BEANS    JUL1126.251119.881122.141125.031168.77 46.18 42.69 43.74  51  36 16 17
BEANS    AUG1136.501128.561128.861130.691169.01 49.80 45.42 45.51  58  43 20 20
BEANS    SEP1141.501132.501130.671130.431158.64 54.67 49.66 48.74  63  50 28 25
S MEAL   JUL 307.00 305.43 303.82 306.24 318.41 48.12 43.84 44.73  74  54 14  9
S MEAL   AUG 304.20 303.55 303.17 305.52 314.72 43.76 41.58 43.85  56  39 11  8
B OIL    JUL  71.30  70.54  71.31  73.49  74.18 42.12 43.10 49.40  58  47 22 18
B OIL    AUG  69.82  69.18  69.87  72.13  72.65 40.55 42.06 49.05  60  47 21 17
CATTLE   JUN 257.45 256.50 255.36 252.10 251.35 68.68 63.72 59.66  78  73 90 88
CATTLE   AUG 245.83 246.39 246.76 243.52 244.12 53.79 53.75 53.89  23  36 78 81
FEEDER   AUG 369.85 371.06 368.57 360.65 361.46 61.21 58.77 55.15  57  66 88 91
FEEDER   SEP 367.68 369.16 366.73 358.14 359.05 61.27 58.87 55.17  58  69 90 93
HOGS     JUL  92.93  93.43  94.38  96.55 100.43 24.55 28.87 35.32  12  10  3  5
HOGS     AUG  96.58  96.78  96.43  96.75 100.63 43.76 41.33 41.21  43  54 39 34
COTTON   JUL  71.66  72.78  74.19  73.96  78.36 36.40 38.51 43.84  14  19 30 38
COTTON   OCT  74.43  75.48  76.87  76.34  79.99 35.56 38.70 44.71  11  23 41 55
RICE     JUL  13.10  12.97  12.46  12.42  12.28 73.83 67.38 61.93  95  96 84 54
RICE     SEP  13.61  13.41  12.85  12.80  12.64 76.20 69.56 63.50  97  97 87 56

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN