Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             03/31 16:30
DTN FUTURES  10       3/31/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 616.25 608.31 601.33 601.18 574.34 65.05 62.29 59.83  79  77 53 45
CBTWT    JUL 626.50 619.25 612.72 612.21 584.31 65.27 62.72 60.26  79  76 56 48
KC WT    MAY 635.50 630.31 619.97 618.78 583.82 64.36 63.05 61.07  77  78 75 66
KC WT    JUL 648.75 644.56 634.75 633.04 597.34 64.03 63.08 61.35  76  78 78 69
MN WT    MAY   6.59   6.51   6.42   6.40   6.11 70.24 67.30 63.76  87  88 70 60
MN WT    JUL   6.73   6.65   6.56   6.53   6.25 70.96 67.93 64.29  88  88 75 64
CORN     MAY 457.75 460.63 463.00 460.82 448.34 48.08 51.44 52.88  24  36 60 66
CORN     JUL 468.25 471.81 473.78 471.88 457.33 47.65 51.86 53.82  25  38 61 66
CORN     SEP 470.25 474.38 476.08 474.17 458.43 47.25 52.22 55.09  26  42 65 70
OATS     MAY 354.25 346.50 346.33 352.89 330.22 57.79 57.58 57.16  69  43 43 41
OATS     JUL 358.25 349.25 346.97 353.21 332.85 61.66 60.20 58.50  77  49 45 40
BEANS    MAY1171.001165.941164.861179.061152.43 51.37 52.54 55.13  41  49 23 21
BEANS    JUL1186.001181.441180.421193.381165.74 51.60 52.94 55.66  38  47 25 24
BEANS    AUG1183.501177.001174.941183.511156.66 55.20 55.65 57.25  45  51 35 32
S MEAL   MAY 316.40 317.17 322.00 319.28 312.78 46.30 49.29 51.54  16  16 36 49
S MEAL   JUL 314.30 314.90 319.28 318.58 314.97 43.51 46.63 49.41  15  14 30 46
B OIL    MAY  68.88  68.19  66.90  66.55  61.71 72.29 71.25 70.08  74  77 76 67
B OIL    JUL  68.88  68.17  66.80  66.34  61.72 73.85 72.22 70.54  76  78 79 69
CATTLE   APR 243.03 239.04 236.51 234.55 237.07 73.92 65.32 57.22  91  83 79 63
CATTLE   JUN 243.28 239.26 236.14 233.35 234.19 76.74 68.79 60.34  92  85 91 80
FEEDER   APR 369.13 362.24 356.46 352.44 358.22 73.44 65.36 58.08  89  84 82 63
FEEDER   MAY 366.48 359.84 353.14 348.92 354.50 74.13 65.95 58.39  89  87 82 63
HOGS     APR  90.43  90.62  90.95  92.73  94.30 23.77 31.88 42.95  13  13  3  3
HOGS     MAY  96.53  96.59  96.09  97.81  98.81 41.22 42.35 47.51  66  64 24 14
COTTON   MAY  70.00  69.76  68.56  67.39  65.67 75.43 71.53 63.93  76  80 87 80
COTTON   JUL  72.13  71.94  70.68  69.42  67.51 76.23 73.07 65.96  76  81 88 82
RICE     MAY  11.38  11.19  11.12  11.22  11.11 64.77 59.96 54.91  75  51 69 65
RICE     JUL  11.76  11.55  11.48  11.56  11.44 66.97 61.70 56.10  83  57 71 67

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN