Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             05/13 16:30
DTN FUTURES  10       5/13/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 665.00 639.94 626.44 621.93 606.17 72.29 67.68 62.19  90  68 63 51
CBTWT    JUL 675.50 651.88 638.17 632.42 616.71 70.97 67.13 62.21  87  65 64 52
KC WT    MAY 714.00 695.13 683.69 673.75 639.25 69.14 67.14 63.88  90  74 74 69
KC WT    JUL 724.75 704.50 694.58 684.96 652.39 69.76 67.66 64.24  78  60 72 70
MN WT    MAY   7.11   6.93   6.89   6.84   6.56 67.05 65.50 63.30  89  56 73 70
MN WT    JUL   7.20   7.02   6.97   6.96   6.70 67.07 65.37 63.19  74  51 66 64
CORN     MAY 466.50 462.69 462.64 460.64 457.63 59.54 57.80 55.31  74  55 58 57
CORN     JUL 480.75 476.81 476.58 472.15 468.66 62.78 60.56 57.26  74  57 65 65
CORN     SEP 487.25 483.25 482.53 477.42 472.51 65.03 62.77 59.44  77  60 71 69
OATS     MAY 350.25 341.00 337.31 331.79 341.56 65.64 60.01 55.29  93  67 69 58
OATS     JUL 367.25 358.00 354.53 347.96 349.27 68.80 63.80 58.53  84  61 71 64
BEANS    MAY1215.251205.691196.641184.031175.89 69.01 64.86 59.84  84  69 74 66
BEANS    JUL1229.001219.191211.251198.881190.96 68.54 64.55 59.90  82  68 74 68
BEANS    AUG1223.501214.001205.561192.781184.02 69.78 65.77 60.92  85  71 76 69
S MEAL   MAY 342.70 331.50 325.69 325.81 323.38 74.84 67.68 60.20  92  78 50 34
S MEAL   JUL 338.50 327.85 323.13 322.24 320.88 75.66 68.13 59.79  93  78 52 35
B OIL    MAY  75.26  75.38  76.24  74.47  70.13 55.65 59.54 63.05  30  20 74 81
B OIL    JUL  74.32  74.44  75.06  73.48  69.63 56.18 59.68 62.91  41  34 76 82
CATTLE   JUN 252.80 249.70 251.14 249.63 243.92 59.54 59.62 59.47  50  38 56 63
CATTLE   AUG 246.48 243.80 245.82 244.86 240.07 55.15 56.08 57.42  38  32 49 60
FEEDER   MAY 367.33 367.25 368.62 366.60 361.76 49.68 51.79 53.80  28  26 53 60
FEEDER   AUG 360.93 361.00 366.03 365.67 361.22 41.99 45.45 50.22  25  21 31 48
HOGS     MAY  90.90  90.89  91.56  93.10  95.16 30.68 33.62 39.79  18  14  6  6
HOGS     JUN 100.88  99.54  99.96 101.26 103.56 49.53 46.77 45.62  47  29 16 11
COTTON   JUL  86.81  86.41  84.95  82.42  76.43 69.39 70.65 71.11  76  79 87 91
COTTON   OCT  87.10  87.07  85.75  83.55  77.93 67.86 69.46 70.72  74  80 89 92
RICE     MAY  12.35  12.03  11.73  11.28  11.18 80.66 74.24 64.49  91  92 96 95
RICE     JUL  12.68  12.36  12.07  11.63  11.52 80.54 74.24 64.67  91  92 95 94

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN