|
|
|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 09/23 16:30
DTN FUTURES 10 9/23/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 708.50 716.69 722.25 740.00 707.48 39.83 45.53 51.17 33 37 28 36
CBTWT MAR 724.25 732.56 738.33 755.58 723.59 39.48 45.34 51.23 33 36 27 35
KC WT DEC 771.75 782.81 790.28 807.56 775.57 37.45 44.33 51.43 27 31 32 40
KC WT MAR 785.50 796.44 803.72 820.68 788.36 37.22 44.34 51.64 28 31 32 40
MN WT DEC 7.29 7.38 7.43 7.53 7.33 40.01 45.47 50.64 22 34 37 46
MN WT MAR 7.50 7.59 7.64 7.72 7.51 40.69 46.18 51.27 22 33 40 49
CORN DEC 529.00 534.06 533.36 535.36 505.15 48.80 54.26 57.72 57 56 60 68
CORN MAR 543.50 548.19 547.75 550.08 520.29 48.66 54.16 57.78 60 56 59 68
CORN MAY 550.75 554.94 554.53 556.99 527.89 48.98 54.46 58.03 61 56 59 68
OATS DEC 417.25 413.63 404.17 389.01 360.28 73.10 71.46 65.53 91 87 94 91
OATS MAR 426.50 424.81 415.78 401.44 372.92 70.40 69.24 64.37 86 84 93 92
BEANS NOV1318.001318.751314.971312.381251.31 57.35 60.19 61.11 75 66 85 84
BEANS JAN1333.751334.751331.191328.081266.36 57.30 60.24 61.30 73 66 87 85
BEANS MAR1342.501343.131339.251334.811272.03 58.40 61.32 62.38 74 68 89 88
S MEAL OCT 370.30 365.10 360.79 352.92 332.15 69.43 69.09 66.19 80 69 86 88
S MEAL DEC 370.60 367.07 364.40 358.04 337.07 66.96 67.25 65.03 71 62 85 88
B OIL OCT 67.25 67.66 68.58 69.57 69.34 37.47 41.87 46.37 24 21 30 41
B OIL DEC 67.81 68.20 69.09 70.01 69.39 38.29 42.79 47.29 25 21 34 45
CATTLE OCT 220.93 219.14 219.26 216.55 219.33 58.31 54.79 49.54 77 55 67 68
CATTLE DEC 222.35 220.11 220.84 218.30 219.89 57.28 54.62 50.19 71 49 56 61
FEEDER SEP 336.53 336.21 337.76 331.30 334.18 56.35 53.90 49.25 48 34 71 76
FEEDER OCT 333.33 328.78 330.37 325.37 327.23 60.13 56.61 50.83 65 41 62 66
HOGS OCT 79.88 78.85 79.24 81.24 82.58 45.58 44.01 44.11 60 30 12 7
HOGS DEC 70.33 69.92 70.31 72.11 73.49 43.34 43.12 43.38 65 42 20 15
COTTON OCT 78.91 78.96 79.87 82.98 83.01 36.42 39.37 45.61 62 41 10 6
COTTON DEC 82.89 82.58 83.55 86.20 85.08 38.37 41.76 48.16 56 37 11 8
RICE NOV 16.32 16.01 15.94 15.88 15.10 71.15 69.31 66.02 87 61 82 79
RICE JAN 16.74 16.44 16.36 16.29 15.48 73.85 71.40 67.26 91 68 84 81
DTN offers additional daily information available free through DTN Snapshot – sign up today.
|
|
|
| |
| Copyright DTN. All rights reserved. Disclaimer. |
| This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here |
|
|