Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             07/30 16:30
DTN FUTURES  10       7/30/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    SEP 663.50 661.69 675.42 660.01 626.74 52.57 55.21 55.06  19  17 64 76
CBTWT    DEC 681.50 679.13 692.89 676.36 643.62 53.34 55.80 55.34  18  16 65 76
KC WT    SEP 730.75 727.88 737.42 709.90 669.01 60.22 61.43 59.07   9  14 71 81
KC WT    DEC 746.75 743.75 753.31 725.01 683.97 60.64 61.84 59.34   7  14 71 81
MN WT    SEP   7.12   7.06   7.11   6.85   6.59 67.37 65.96 59.42  25  28 77 85
MN WT    DEC   7.36   7.29   7.34   7.07   6.81 67.75 66.40 60.13  22  24 75 83
CORN     SEP 445.75 451.25 455.28 447.81 437.22 47.46 50.28 49.88  18  33 75 86
CORN     DEC 468.50 473.69 478.08 470.06 457.57 48.17 51.15 50.89  16  29 74 86
CORN     MAR 484.50 489.25 493.64 485.40 472.52 48.80 51.74 51.39  16  29 75 86
OATS     SEP 312.00 313.31 325.33 337.29 336.19 25.34 32.63 40.70   6   7 12 31
OATS     DEC 331.75 329.19 339.08 348.85 345.29 36.43 39.91 44.59  13  11 21 39
BEANS    AUG1177.251193.941215.531204.861166.51 40.02 45.97 50.06  10  19 66 83
BEANS    SEP1172.251188.191208.441196.401162.36 40.59 46.28 50.61   9  19 64 82
BEANS    NOV1188.751203.811222.281208.241175.01 42.07 47.49 51.62  11  22 65 82
S MEAL   AUG 314.10 317.63 323.72 320.91 313.42 39.20 45.11 48.94   9  17 54 73
S MEAL   SEP 317.50 319.25 323.52 319.54 311.91 46.87 50.84 52.14  15  23 63 77
B OIL    AUG  68.35  69.93  72.68  72.18  71.93 30.78 37.78 45.42   5   7 47 71
B OIL    SEP  68.22  69.47  71.98  71.52  71.02 32.31 39.18 46.52   4   6 47 70
CATTLE   AUG 231.23 227.96 226.74 229.72 237.50 53.92 47.34 45.20  85  75 26 17
CATTLE   OCT 227.45 223.09 222.44 225.55 231.62 55.28 49.61 46.80  86  66 27 17
FEEDER   AUG 346.48 343.02 344.88 349.06 355.55 46.25 44.15 45.17  63  44 19 15
FEEDER   SEP 342.45 337.56 339.89 344.38 352.18 47.74 44.98 45.20  59  42 20 15
HOGS     AUG  98.43 101.29 101.60 100.38  98.58 36.60 43.20 46.07  25  59 77 89
HOGS     OCT  83.35  86.28  87.47  86.41  84.08 32.93 40.33 44.69  17  28 69 85
COTTON   OCT  79.41  79.00  78.95  79.05  77.51 55.09 53.98 52.53  37  37 64 69
COTTON   DEC  80.67  80.40  80.36  80.51  78.97 54.25 53.70 52.98  36  41 60 65
RICE     SEP  13.77  13.65  13.91  13.87  13.32 50.00 53.24 56.44  21  15 46 64
RICE     NOV  14.20  14.06  14.32  14.25  13.67 51.59 54.54 57.36  22  15 49 66

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN