Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             08/14 16:30
DTN FUTURES  10       8/14/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    SEP 674.75 652.63 644.75 656.65 635.15 63.54 59.54 56.21  83  61 27 21
CBTWT    DEC 689.50 668.94 662.47 674.31 651.78 62.19 58.74 55.87  81  60 26 22
KC WT    SEP 754.25 723.69 715.83 724.85 685.08 67.53 63.93 60.04  77  55 40 41
KC WT    DEC 767.75 739.06 732.33 741.11 700.30 66.14 63.12 59.74  75  54 40 42
MN WT    SEP   6.78   6.70   6.74   6.92   6.62 49.18 50.18 51.21  48  33 17 26
MN WT    DEC   7.04   6.95   6.99   7.16   6.86 50.40 51.15 51.99  52  34 19 27
CORN     SEP 459.00 450.19 444.00 448.96 437.72 61.51 58.38 54.17  84  70 40 27
CORN     DEC 483.25 474.13 467.53 472.15 459.23 62.59 59.42 55.23  85  71 41 29
CORN     MAR 499.00 489.81 483.22 487.79 474.40 62.70 59.61 55.55  85  72 42 29
OATS     SEP 323.75 321.56 317.75 318.82 327.57 53.31 49.56 47.38  69  76 28 20
OATS     DEC 345.25 344.13 338.31 337.01 341.18 57.23 53.65 50.69  79  85 48 33
BEANS    AUG1173.751163.561159.141181.511167.92 51.41 49.83 50.25  95  70 15 10
BEANS    SEP1177.751165.131161.831180.611165.67 54.50 52.21 52.05  64  50 17 12
BEANS    NOV1192.501181.691179.191196.891179.63 53.51 52.02 52.51  61  49 17 12
S MEAL   AUG 308.70 308.25 308.38 314.68 312.03 42.84 43.98 46.67  31  27 12  8
S MEAL   SEP 310.20 307.77 308.89 315.36 311.21 45.56 46.08 48.14  52  33  9  6
B OIL    AUG  69.05  68.78  68.49  69.85  70.30 47.11 46.12 48.02  61  62 23 20
B OIL    SEP  69.44  68.99  68.60  69.67  69.72 50.97 49.10 49.89  68  66 28 23
CATTLE   AUG 223.63 228.29 230.61 229.21 235.20 29.68 34.19 39.38  18  32 58 69
CATTLE   OCT 218.88 222.26 224.84 224.05 229.95 31.41 35.59 40.21  19  27 47 57
FEEDER   AUG 340.83 345.04 348.35 346.30 354.79 34.36 38.35 42.75  17  24 52 61
FEEDER   SEP 334.55 339.09 342.47 340.91 350.80 34.76 38.25 42.20  23  27 50 57
HOGS     AUG  95.40  95.61  95.95  98.42  98.15 28.46 35.15 41.36  28  29  6  5
HOGS     OCT  81.75  82.69  82.86  84.76  83.79 35.88 39.69 43.35  38  54 19 18
COTTON   OCT  83.60  83.07  82.57  81.07  78.83 67.63 64.23 58.65  67  68 88 90
COTTON   DEC  84.80  84.27  83.77  82.35  80.19 67.50 64.42 59.37  62  67 87 89
RICE     SEP  13.98  14.00  14.05  13.98  13.60 50.34 52.82 55.62  28  22 59 66
RICE     NOV  14.41  14.42  14.48  14.40  13.98 50.69 53.32 56.25  25  20 62 70

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN