Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             12/12 16:30
DTN FUTURES  10       12/12/25                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 534.50 534.13 536.28 533.53 526.90 51.03 52.00 51.48  46  40 48 52
CBTWT    MAR 529.25 531.69 535.19 538.54 538.21 37.28 41.52 45.54  34  33 14 18
KC WT    DEC 498.75 512.75 518.81 516.71 512.83 29.50 37.40 44.26  10  18 37 53
KC WT    MAR 518.00 522.63 527.19 528.03 527.51 34.12 40.25 45.00  14  21 14 26
MN WT    DEC   5.82   5.82   5.83   5.79   5.66 56.92 57.39 53.48  50  18 61 66
MN WT    MAR   5.76   5.76   5.75   5.78   5.76 48.31 48.13 46.18  55  47 22 21
CORN     DEC 431.50 435.56 435.83 432.68 429.34 46.15 49.06 51.15  29  48 65 69
CORN     MAR 440.75 444.88 445.42 443.78 442.26 43.69 46.58 49.26  31  43 45 48
CORN     MAY 449.00 452.63 452.97 451.40 450.41 44.36 46.86 49.16  32  42 44 47
OATS     DEC 279.25 281.94 289.50 296.61 297.80 30.45 35.52 39.99   0   0  2 19
OATS     MAR 286.00 292.63 302.92 307.85 313.37 19.82 26.90 35.06   3   8  5 20
BEANS    JAN1076.751087.191100.861116.131099.01 28.41 36.97 46.78  19  16  6  9
BEANS    MAR1086.751097.191111.081125.681109.54 26.72 35.87 46.31  16  13  5  9
BEANS    MAY1097.001107.131120.831135.131120.23 25.35 34.93 45.94  13  11  4  8
S MEAL   DEC 300.60 298.95 303.29 309.91 305.93 33.63 40.41 48.27  19  11  5  3
S MEAL   JAN 302.50 301.77 306.10 313.02 308.74 29.35 38.27 47.50  23  15  7  4
B OIL    DEC  49.73  50.46  51.04  51.04  50.61 33.82 40.72 46.33  10  11 36 54
B OIL    JAN  50.07  50.75  51.33  51.34  50.93 33.88 40.77 46.37  16  15 33 51
CATTLE   DEC 229.80 228.45 225.24 219.31 227.30 68.74 60.22 52.61  83  86 92 84
CATTLE   FEB 229.55 228.99 226.28 220.35 227.50 65.30 58.45 51.95  84  87 94 90
FEEDER   JAN 339.10 339.09 336.60 326.65 337.03 60.76 56.50 51.86  71  73 91 92
FEEDER   MAR 334.08 333.68 330.88 320.36 331.98 62.41 57.28 51.97  78  80 93 93
HOGS     DEC  83.33  82.92  81.98  80.54  81.05 72.49 62.81 52.93  92  94 92 79
HOGS     FEB  84.53  83.25  82.30  80.89  82.13 71.02 62.39 52.90  85  78 86 78
COTTON   MAR  63.83  63.95  64.06  64.13  65.07 38.02 38.51 39.79  40  34 32 30
COTTON   MAY  64.91  65.01  65.15  65.29  66.26 36.46 37.12 38.80  40  32 25 24
RICE     JAN   9.86   9.93  10.00  10.10  10.40 37.38 38.21 37.41  20  37 20 23
RICE     MAR  10.15  10.23  10.30  10.40  10.70 37.14 38.11 37.45  18  36 22 25

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN