|
|
|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 07/21 16:30
DTN FUTURES 10 7/21/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT SEP 678.00 677.38 658.58 629.31 625.03 72.36 67.85 60.06 68 73 85 86
CBTWT DEC 696.00 694.56 674.33 645.00 642.21 74.30 69.12 60.56 73 77 87 87
KC WT SEP 733.00 726.38 700.03 667.31 663.09 75.88 70.93 62.35 88 88 92 88
KC WT DEC 749.50 741.63 714.67 681.92 677.85 77.45 72.04 62.86 89 89 93 89
MN WT SEP 7.04 6.93 6.73 6.45 6.59 86.27 75.18 60.86 95 93 96 93
MN WT DEC 7.28 7.18 6.96 6.68 6.81 86.40 75.79 61.83 93 92 96 90
CORN SEP 452.75 447.13 442.94 434.57 439.58 66.62 60.81 53.25 78 71 89 85
CORN DEC 475.25 469.94 465.11 455.47 459.01 67.66 62.03 54.55 79 73 90 86
CORN MAR 491.00 485.50 480.39 470.60 473.73 68.67 62.83 55.17 81 75 91 87
OATS SEP 333.25 340.75 347.53 337.78 344.49 39.32 43.87 46.70 10 17 64 78
OATS DEC 346.00 349.63 356.22 347.78 350.91 43.30 46.87 48.77 18 20 66 77
BEANS AUG1219.501211.251200.691175.761163.75 70.13 66.31 59.39 81 78 92 89
BEANS SEP1210.501201.191190.531170.741158.38 70.41 66.54 60.22 82 79 92 88
BEANS NOV1222.751211.751200.751182.331169.93 71.97 67.73 61.30 83 79 92 87
S MEAL AUG 326.70 323.33 320.51 314.15 313.68 72.79 67.38 58.51 76 71 88 82
S MEAL SEP 324.30 320.77 317.92 311.80 311.56 71.05 66.40 58.52 72 68 86 81
B OIL AUG 74.30 74.06 72.75 70.59 72.04 66.53 61.47 57.34 78 80 91 86
B OIL SEP 73.41 73.22 72.03 69.92 71.03 66.56 61.91 57.90 77 79 90 85
CATTLE AUG 226.68 226.18 230.16 235.93 240.13 22.72 27.26 37.56 19 12 6 5
CATTLE OCT 223.23 222.62 226.33 231.33 233.66 26.36 30.67 39.44 23 15 8 6
FEEDER AUG 349.55 348.53 350.88 357.84 357.84 37.87 40.00 44.86 48 33 13 9
FEEDER SEP 344.98 342.73 346.11 354.27 354.82 37.05 38.93 44.04 45 28 12 8
HOGS AUG 101.50 101.18 99.86 98.79 98.55 65.59 60.44 52.64 83 85 90 83
HOGS OCT 88.13 87.68 86.31 84.25 84.26 74.07 66.77 55.76 85 87 92 87
COTTON OCT 78.96 77.77 78.88 77.56 77.81 55.52 53.82 52.19 25 25 61 72
COTTON DEC 80.42 79.32 80.37 79.18 79.12 55.83 54.40 53.13 33 28 57 68
RICE SEP 14.21 14.06 13.93 13.70 13.22 73.14 69.15 64.41 88 87 93 89
RICE NOV 14.60 14.43 14.29 14.06 13.56 74.04 69.91 65.04 92 91 95 90
Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
|
|
|
| |
| Copyright DTN. All rights reserved. Disclaimer. |
| This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here |
|
|