Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             09/29 16:30
DTN FUTURES  10       9/29/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 692.75 697.94 709.50 722.07 707.08 34.36 41.05 48.67  28  28  9 19
CBTWT    MAR 707.00 712.56 724.83 737.58 723.12 33.28 40.30 48.40  26  26  9 18
KC WT    DEC 743.00 754.44 771.50 788.44 774.59 26.57 36.15 47.11  21  22  9 20
KC WT    MAR 755.75 766.75 784.42 801.39 787.42 25.91 35.72 47.02  20  20  8 20
MN WT    DEC   6.99   7.09   7.27   7.39   7.30 27.44 35.99 45.38   9  11  6 21
MN WT    MAR   7.20   7.29   7.47   7.59   7.48 27.40 36.14 45.72   7   9  6 23
CORN     DEC 522.00 525.19 529.72 531.86 508.86 41.18 48.82 55.08  35  31 25 44
CORN     MAR 536.00 539.00 543.69 546.42 523.86 40.54 48.36 54.95  35  31 24 43
CORN     MAY 543.00 545.88 550.44 553.43 531.29 40.35 48.27 54.99  35  31 24 44
OATS     DEC 422.50 421.56 417.61 399.17 367.39 73.71 72.05 66.38  84  87 94 94
OATS     MAR 431.00 430.56 427.89 410.78 379.77 71.56 70.12 65.23  85  87 94 93
BEANS    NOV1297.751305.631313.031313.401257.36 46.25 51.85 56.67  36  45 63 78
BEANS    JAN1312.751320.061328.471329.001272.50 46.06 51.77 56.74  35  42 62 79
BEANS    MAR1321.501328.191336.781336.441278.89 46.56 52.42 57.56  34  41 65 81
S MEAL   OCT 360.10 367.95 366.77 358.59 335.84 51.53 56.44 59.42  37  64 81 87
S MEAL   DEC 359.00 365.45 366.82 361.67 340.13 47.91 54.06 58.15  30  51 74 82
B OIL    OCT  67.85  67.29  67.61  68.70  68.88 45.76 45.95 47.86  53  41 19 23
B OIL    DEC  68.36  67.85  68.15  69.21  69.03 45.98 46.54 48.65  54  42 22 27
CATTLE   OCT 217.23 218.16 218.32 217.99 219.13 47.07 47.73 46.39  21  44 68 71
CATTLE   DEC 220.80 221.21 220.17 220.03 220.02 52.40 51.62 48.96  55  69 71 66
FEEDER   OCT 333.65 333.06 330.19 329.20 327.40 58.08 55.80 50.99  68  76 80 72
FEEDER   NOV 330.90 330.06 326.19 324.62 321.24 60.67 57.96 52.21  74  79 87 77
HOGS     OCT  79.38  78.76  78.82  80.25  81.72 46.44 44.34 44.13  27  37 14 13
HOGS     DEC  69.70  69.15  69.54  71.10  72.55 44.36 43.35 43.32  23  27 16 20
COTTON   OCT  75.13  78.15  78.54  80.46  82.90 25.91 31.62 40.86  16  41 10 12
COTTON   DEC  78.86  81.94  82.25  84.13  85.18 24.89 31.64 42.07  26  51 13 15
RICE     NOV  16.43  16.51  16.21  16.06  15.28 66.85 67.21 65.62  83  88 91 88
RICE     JAN  16.88  16.95  16.64  16.48  15.67 70.57 70.07 67.32  86  91 93 91

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN