Quote Ticker
  • CORN (Sep 26) 463'2 2'0 7/23/26   1:19 PM CST
  • CORN (Dec 26) 486'6 2'6 7/23/26   1:19 PM CST
  • CORN (Mar 27) 502'0 2'6 7/23/26   1:19 PM CST
  • CORN (May 27) 510'6 3'0 7/23/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1235'0 4'4 7/23/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1227'6 5'0 7/23/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1241'0 4'6 7/23/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1254'0 4'2 7/23/26   1:19 PM CST
  • WHEAT (Sep 26) 694'4 -9'4 7/23/26   1:19 PM CST
  • WHEAT (Dec 26) 711'6 -9'0 7/23/26   1:19 PM CST
  • WHEAT (Mar 27) 727'0 -8'4 7/23/26   1:19 PM CST
  • WHEAT (May 27) 733'0 -8'4 7/23/26   1:19 PM CST
  • LIVE CATTLE (Aug 26) 225.425 2.200 7/23/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 221.475 2.175 7/23/26   1:04 PM CST
  • LEAN HOGS (Aug 26) 102.200 0.700 7/23/26   1:04 PM CST
  • LEAN HOGS (Oct 26) 88.925 0.550 7/23/26   1:04 PM CST

Welcome
BIS Commodities is an independent, full service commodity brokerage firm that was established in 1989 to assist farmers in marketing their crops and livestock, as well as supporting commerical firms withtheir risk management. In 2024, Brad Dennis took over as Owner/President from longtime owner Clark Nieghbors.

Our staff has over 100 years of combined experience in the futures and options industry.  Our main client base has expanded from much of the Midwest to the entire United States.  Along with providing insight and expertise on grains and livestock, we have expanded to accommodate hedgers and speculators alike in precious metals, fixed income, forex and equity index markets.
 
BIS Commodities is a Guaranteed Introducing Broker for StoneX, after previously having been with R.J. O'Brien.  StoneX is a registered FCM with the Commodity Futures Trading Commission, a member of the National Futures Association, and is a clearing member on all major exchanges.

Check out our Newsletter and Market Commentary features!  Periodically we'll update this with the latest happenings, our thoughts, or other useful information relevant to the markets.
 


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 460'0 466'6 460'0 463'2 2'0 464'0s 05:55P Chart for @C6U Options for @C6U
Dec 26 483'0 490'2 483'0 486'6 2'6 487'4s 05:51P Chart for @C6Z Options for @C6Z
Mar 27 498'0 505'4 498'0 502'0 2'6 503'0s 05:41P Chart for @C7H Options for @C7H
May 27 506'4 514'0 506'4 510'6 3'0 511'6s 03:22P Chart for @C7K Options for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1232'0 1242'0 1230'4 1235'0 4'4 1237'4s 05:27P Chart for @S6Q Options for @S6Q
Sep 26 1229'2 1236'0 1223'6 1227'6 5'0 1231'0s 05:19P Chart for @S6U Options for @S6U
Nov 26 1237'0 1249'4 1235'4 1241'0 4'6 1243'6s 05:51P Chart for @S6X Options for @S6X
Jan 27 1250'6 1262'4 1249'2 1254'0 4'2 1257'0s 05:03P Chart for @S7F Options for @S7F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 705'4 710'2 693'0 694'4 -9'4 696'2s 05:59P Chart for @W6U Options for @W6U
Dec 26 722'2 727'0 710'4 711'6 -9'0 713'6s 04:55P Chart for @W6Z Options for @W6Z
Mar 27 737'0 741'6 725'4 727'0 -8'4 729'2s 05:59P Chart for @W7H Options for @W7H
May 27 743'4 747'0 731'2 733'0 -8'4 735'0s 01:30P Chart for @W7K Options for @W7K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 223.275 225.700 221.700 225.425 2.200 225.400s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 219.000 221.900 217.375 221.475 2.175 221.375s 02:30P Chart for @LE6V Options for @LE6V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Aug 26 101.225 102.200 100.725 102.200 0.700 102.150s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 88.100 88.950 87.550 88.925 0.550 88.900s 01:05P Chart for @HE6V Options for @HE6V
My Custom Markets
Symbol Open High Low Last Change Close Time More


Address

BIS Commodities
1570 42nd St NE, Suite 3
Cedar Rapids, IA  52402

(319) 362-2325
(800) 373-2525


My Market Watch
Click Here to Customize
Commodities
@C6U 463'2 2'0
@S6Q 1235'0 4'4
@W6U 694'4 -9'4
@O6U 331'6 -6'2
Stocks
MSFT 381.5800 - 8.7600
WMT 108.4000 - 0.9300
XOM 156.8900 2.4400
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN