Quote Ticker
  • CORN (May 26) 469'4 0'0 5/13/26   1:15 PM CST
  • CORN (Jul 26) 481'6 1'0 5/13/26   9:33 PM CST
  • CORN (Sep 26) 488'0 0'6 5/13/26   9:32 PM CST
  • CORN (Dec 26) 503'2 0'2 5/13/26   9:33 PM CST
  • SOYBEANS (May 26) 1208'0 -7'2 5/13/26   7:01 PM CST
  • SOYBEANS (Jul 26) 1223'6 -5'2 5/13/26   9:33 PM CST
  • SOYBEANS (Aug 26) 1219'0 -4'4 5/13/26   9:32 PM CST
  • SOYBEANS (Sep 26) 1200'0 -3'4 5/13/26   9:32 PM CST
  • WHEAT (May 26) 668'6 0'0 5/13/26   1:15 PM CST
  • WHEAT (Jul 26) 682'0 6'4 5/13/26   9:33 PM CST
  • WHEAT (Sep 26) 694'2 6'0 5/13/26   9:32 PM CST
  • WHEAT (Dec 26) 713'2 5'6 5/13/26   9:33 PM CST
  • LIVE CATTLE (Jun 26) 252.725 5.100 5/13/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 246.250 5.400 5/13/26   1:04 PM CST
  • LEAN HOGS (May 26) 90.900 -0.025 5/13/26   1:04 PM CST
  • LEAN HOGS (Jun 26) 100.875 2.450 5/13/26   1:04 PM CST

Welcome
BIS Commodities (formerly doing business as Bump Investor Services) is an independent, full service commodity firm established in 1989 to assist farmers in marketing their crops and livestock. BIS Commodites also works with commercials firms with their risk managment.  The main office in located in Cedar Rapids, Iowa along with Branch Offices in Illinois and Wisconsin to better serve the growing needs of our clients.

Our main client base encompases much of the Midwest and our staff has over 100 years of combined experience in the futures industry. We specialize in corn, wheat, soybeans, cattle and hog futures and options as well as financials, energies, and metals.

BIS Commodities is a Guaranteed Introducing Broker for R.J. O’Brien. R.J. O’Brien is a registered FCM with the Commodity Futures Trading Commission, a member of the National Futures Association, and is a clearing member on all major U.S. futures exchanges with roots dating back to 1914.

Check out our Newsletter feature!  Periodically we'll update this with the latest happenings, our thoughts, or other useful information.
 


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 469'4 0'0 466'4 09:31P Chart for @C6K Options for @C6K
Jul 26 479'2 482'2 478'4 481'6 1'0 480'6 09:33P Chart for @C6N Options for @C6N
Sep 26 485'4 488'2 485'0 488'0 0'6 487'2 09:33P Chart for @C6U Options for @C6U
Dec 26 501'2 503'6 500'6 503'2 0'2 503'0 09:33P Chart for @C6Z Options for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1210'2 1210'2 1208'0 1208'0 -7'2 1215'2 09:33P Chart for @S6K Options for @S6K
Jul 26 1225'4 1227'6 1222'2 1223'6 -5'2 1229'0 09:33P Chart for @S6N Options for @S6N
Aug 26 1220'4 1221'6 1217'4 1219'0 -4'4 1223'4 09:33P Chart for @S6Q Options for @S6Q
Sep 26 1198'6 1202'4 1197'2 1200'0 -3'4 1203'4 09:33P Chart for @S6U Options for @S6U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 668'6 0'0 665'0 09:33P Chart for @W6K Options for @W6K
Jul 26 673'0 682'2 672'2 682'0 6'4 675'4 09:33P Chart for @W6N Options for @W6N
Sep 26 685'6 694'4 685'0 694'2 6'0 688'2 09:33P Chart for @W6U Options for @W6U
Dec 26 705'0 713'2 704'0 713'2 5'6 707'4 09:33P Chart for @W6Z Options for @W6Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 248.800 253.925 248.050 252.725 5.100 252.800s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 242.100 247.575 240.525 246.250 5.400 246.475s 01:05P Chart for @LE6Q Options for @LE6Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 26 90.750 90.950 90.675 90.900 -0.025 90.900s 01:05P Chart for @HE6K Options for @HE6K
Jun 26 98.675 101.850 98.650 100.875 2.450 100.875s 01:05P Chart for @HE6M Options for @HE6M
My Custom Markets
Symbol Open High Low Last Change Close Time More


Address

BIS Commodities
1570 42nd St NE, Suite 3
Cedar Rapids, IA  52402

(319) 362-2325
(800) 373-2525


My Market Watch
Click Here to Customize
Commodities
@C6K 469'4 0'0
@S6K 1208'0 -7'2
@W6K 668'6 0'0
@O6K 335'2 0'0
Stocks
MSFT 405.2100 - 2.5600
WMT 131.4700 1.1200
XOM 151.5700 0.9400
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN