Quote Ticker
  • CORN (Jul 26) 455'2 -11'6 5/15/26   1:19 PM CST
  • CORN (Sep 26) 463'0 -11'2 5/15/26   1:19 PM CST
  • CORN (Dec 26) 481'2 -10'2 5/15/26   1:19 PM CST
  • CORN (Mar 27) 495'6 -9'2 5/15/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1177'2 -15'4 5/15/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1176'6 -13'2 5/15/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1162'6 -12'4 5/15/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1171'0 -12'6 5/15/26   1:19 PM CST
  • WHEAT (Jul 26) 635'4 -22'2 5/15/26   1:19 PM CST
  • WHEAT (Sep 26) 649'6 -22'0 5/15/26   1:19 PM CST
  • WHEAT (Dec 26) 669'2 -21'2 5/15/26   1:19 PM CST
  • WHEAT (Mar 27) 684'6 -20'6 5/15/26   1:19 PM CST
  • LIVE CATTLE (Jun 26) 253.950 1.825 5/15/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 248.025 1.775 5/15/26   1:04 PM CST
  • LEAN HOGS (Jun 26) 98.750 -0.775 5/15/26   1:04 PM CST
  • LEAN HOGS (Jul 26) 103.350 - 1.200 5/15/26   1:04 PM CST

Welcome
BIS Commodities (formerly doing business as Bump Investor Services) is an independent, full service commodity firm established in 1989 to assist farmers in marketing their crops and livestock. BIS Commodites also works with commercials firms with their risk managment.  The main office in located in Cedar Rapids, Iowa along with Branch Offices in Illinois and Wisconsin to better serve the growing needs of our clients.

Our main client base encompases much of the Midwest and our staff has over 100 years of combined experience in the futures industry. We specialize in corn, wheat, soybeans, cattle and hog futures and options as well as financials, energies, and metals.

BIS Commodities is a Guaranteed Introducing Broker for R.J. O’Brien. R.J. O’Brien is a registered FCM with the Commodity Futures Trading Commission, a member of the National Futures Association, and is a clearing member on all major U.S. futures exchanges with roots dating back to 1914.

Check out our Newsletter feature!  Periodically we'll update this with the latest happenings, our thoughts, or other useful information.
 


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 468'2 473'6 455'0 455'2 -11'6 455'6s 03:06P Chart for @C6N Options for @C6N
Sep 26 474'6 480'0 462'2 463'0 -11'2 463'0s 01:20P Chart for @C6U Options for @C6U
Dec 26 491'4 496'6 480'2 481'2 -10'2 481'0s 03:08P Chart for @C6Z Options for @C6Z
Mar 27 505'0 510'0 494'4 495'6 -9'2 495'4s 01:30P Chart for @C7H Options for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1193'6 1202'0 1172'2 1177'2 -15'4 1177'0s 02:58P Chart for @S6N Options for @S6N
Aug 26 1191'0 1199'0 1172'6 1176'6 -13'2 1176'4s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1176'4 1183'6 1159'2 1162'6 -12'4 1162'6s 01:30P Chart for @S6U Options for @S6U
Nov 26 1184'0 1191'6 1167'0 1171'0 -12'6 1170'6s 02:30P Chart for @S6X Options for @S6X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 658'2 663'4 631'4 635'4 -22'2 635'6s 01:30P Chart for @W6N Options for @W6N
Sep 26 671'6 677'0 645'6 649'6 -22'0 649'6s 01:30P Chart for @W6U Options for @W6U
Dec 26 690'6 696'2 665'2 669'2 -21'2 669'6s 02:54P Chart for @W6Z Options for @W6Z
Mar 27 705'4 711'4 681'4 684'6 -20'6 685'6s 02:51P Chart for @W7H Options for @W7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 251.900 254.125 251.350 253.950 1.825 253.900s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 245.725 248.375 245.525 248.025 1.775 247.925s 01:05P Chart for @LE6Q Options for @LE6Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 26 99.525 99.875 98.475 98.750 -0.775 98.750s 02:31P Chart for @HE6M Options for @HE6M
Jul 26 104.600 104.875 103.025 103.350 - 1.200 103.350s 01:05P Chart for @HE6N Options for @HE6N
My Custom Markets
Symbol Open High Low Last Change Close Time More


Address

BIS Commodities
1570 42nd St NE, Suite 3
Cedar Rapids, IA  52402

(319) 362-2325
(800) 373-2525


My Market Watch
Click Here to Customize
Commodities
@C6N 455'2 -11'6
@S6N 1177'2 -15'4
@W6N 635'4 -22'2
@O6N 362'6 2'0
Stocks
MSFT 421.9200 12.4900
WMT 131.4500 - 1.0100
XOM 157.9200 6.1700
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN