Quote Ticker
  • CORN (Dec 26) 501'6 1'4 10/9/26   10:39 AM CST
  • CORN (Mar 27) 516'6 1'4 10/9/26   10:39 AM CST
  • CORN (May 27) 523'6 1'4 10/9/26   10:38 AM CST
  • CORN (Jul 27) 528'0 1'4 10/9/26   10:39 AM CST
  • SOYBEANS (Nov 26) 1293'6 6'2 10/9/26   10:39 AM CST
  • SOYBEANS (Jan 27) 1310'0 5'6 10/9/26   10:39 AM CST
  • SOYBEANS (Mar 27) 1319'4 5'4 10/9/26   10:39 AM CST
  • SOYBEANS (May 27) 1328'0 5'0 10/9/26   10:39 AM CST
  • WHEAT (Dec 26) 683'6 0'4 10/9/26   10:39 AM CST
  • WHEAT (Mar 27) 697'6 0'0 10/9/26   10:39 AM CST
  • WHEAT (May 27) 703'2 -0'6 10/9/26   10:39 AM CST
  • WHEAT (Jul 27) 704'0 -1'0 10/9/26   10:39 AM CST
  • LIVE CATTLE (Oct 26) 222.775 0.900 10/9/26   10:38 AM CST
  • LIVE CATTLE (Dec 26) 224.625 1.075 10/9/26   10:39 AM CST
  • LEAN HOGS (Oct 26) 75.275 -0.550 10/9/26   10:38 AM CST
  • LEAN HOGS (Dec 26) 67.875 -0.725 10/9/26   10:39 AM CST

Welcome
BIS Commodities is an independent, full service commodity brokerage firm that was established in 1989 to assist farmers in marketing their crops and livestock, as well as supporting commerical firms withtheir risk management. In 2024, Brad Dennis took over as Owner/President from longtime owner Clark Nieghbors.

Our staff has over 100 years of combined experience in the futures and options industry.  Our main client base has expanded from much of the Midwest to the entire United States.  Along with providing insight and expertise on grains and livestock, we have expanded to accommodate hedgers and speculators alike in precious metals, fixed income, forex and equity index markets.
 
BIS Commodities is a Guaranteed Introducing Broker for StoneX, after previously having been with R.J. O'Brien.  StoneX is a registered FCM with the Commodity Futures Trading Commission, a member of the National Futures Association, and is a clearing member on all major exchanges.

Check out our Newsletter and Market Commentary features!  Periodically we'll update this with the latest happenings, our thoughts, or other useful information relevant to the markets.
 


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 500'0 503'4 498'6 501'6 1'4 500'2 10:38A Chart for @C6Z Options for @C6Z
Mar 27 515'2 518'6 513'6 516'4 1'2 515'2 10:38A Chart for @C7H Options for @C7H
May 27 522'0 525'6 521'0 523'6 1'4 522'2 10:38A Chart for @C7K Options for @C7K
Jul 27 526'2 529'6 525'4 528'0 1'4 526'4 10:38A Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1286'2 1299'2 1284'2 1293'6 6'2 1287'4 10:38A Chart for @S6X Options for @S6X
Jan 27 1302'6 1315'2 1301'0 1310'2 6'0 1304'2 10:38A Chart for @S7F Options for @S7F
Mar 27 1313'2 1324'2 1310'6 1319'4 5'4 1314'0 10:38A Chart for @S7H Options for @S7H
May 27 1320'6 1333'0 1319'4 1328'2 5'2 1323'0 10:38A Chart for @S7K Options for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 683'6 687'4 678'4 683'4 0'2 683'2 10:38A Chart for @W6Z Options for @W6Z
Mar 27 698'4 701'6 693'0 698'2 0'4 697'6 10:38A Chart for @W7H Options for @W7H
May 27 703'4 707'6 699'4 703'2 -0'6 704'0 10:39A Chart for @W7K Options for @W7K
Jul 27 704'4 708'0 700'6 704'2 -0'6 705'0 10:38A Chart for @W7N Options for @W7N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 221.775 223.475 221.700 222.775 0.900 221.875 10:39A Chart for @LE6V Options for @LE6V
Dec 26 223.525 225.375 223.300 224.625 1.075 223.550 10:39A Chart for @LE6Z Options for @LE6Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 75.275 75.350 74.975 75.275 -0.550 75.825 10:39A Chart for @HE6V Options for @HE6V
Dec 26 68.100 68.675 67.325 67.875 -0.725 68.600 10:39A Chart for @HE6Z Options for @HE6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More


Address

BIS Commodities
1570 42nd St NE, Suite 3
Cedar Rapids, IA  52402

(319) 362-2325
(800) 373-2525


My Market Watch
Click Here to Customize
Commodities
@C6Z 501'6 1'4
@S6X 1294'0 6'4
@W6Z 684'2 1'0
@O6Z 437'0 3'2
Stocks
MSFT 533.5300 10.9200
WMT 111.0600 0.5000
XOM 170.2150 1.7150
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN