Quote Ticker
  • CORN (Dec 26) 526'6 -0'6 9/25/26   11:56 AM CST
  • CORN (Mar 27) 540'0 -1'4 9/25/26   11:56 AM CST
  • CORN (May 27) 545'6 -2'4 9/25/26   11:53 AM CST
  • CORN (Jul 27) 548'6 -2'6 9/25/26   11:54 AM CST
  • SOYBEANS (Nov 26) 1318'2 0'6 9/25/26   11:56 AM CST
  • SOYBEANS (Jan 27) 1331'6 -0'2 9/25/26   11:56 AM CST
  • SOYBEANS (Mar 27) 1338'4 -1'2 9/25/26   11:54 AM CST
  • SOYBEANS (May 27) 1345'4 -1'2 9/25/26   11:55 AM CST
  • WHEAT (Dec 26) 700'0 -7'0 9/25/26   11:55 AM CST
  • WHEAT (Mar 27) 714'4 -7'0 9/25/26   11:55 AM CST
  • WHEAT (May 27) 721'0 -7'2 9/25/26   11:53 AM CST
  • WHEAT (Jul 27) 722'4 -6'4 9/25/26   11:55 AM CST
  • LIVE CATTLE (Oct 26) 219.400 0.325 9/25/26   11:55 AM CST
  • LIVE CATTLE (Dec 26) 222.275 1.175 9/25/26   11:55 AM CST
  • LEAN HOGS (Oct 26) 78.550 -0.650 9/25/26   11:55 AM CST
  • LEAN HOGS (Dec 26) 68.875 -0.600 9/25/26   11:55 AM CST

Welcome
BIS Commodities is an independent, full service commodity brokerage firm that was established in 1989 to assist farmers in marketing their crops and livestock, as well as supporting commerical firms withtheir risk management. In 2024, Brad Dennis took over as Owner/President from longtime owner Clark Nieghbors.

Our staff has over 100 years of combined experience in the futures and options industry.  Our main client base has expanded from much of the Midwest to the entire United States.  Along with providing insight and expertise on grains and livestock, we have expanded to accommodate hedgers and speculators alike in precious metals, fixed income, forex and equity index markets.
 
BIS Commodities is a Guaranteed Introducing Broker for StoneX, after previously having been with R.J. O'Brien.  StoneX is a registered FCM with the Commodity Futures Trading Commission, a member of the National Futures Association, and is a clearing member on all major exchanges.

Check out our Newsletter and Market Commentary features!  Periodically we'll update this with the latest happenings, our thoughts, or other useful information relevant to the markets.
 


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 526'4 528'2 514'6 526'6 -0'6 527'4 11:56A Chart for @C6Z Options for @C6Z
Mar 27 540'0 541'4 528'6 540'0 -1'4 541'4 11:56A Chart for @C7H Options for @C7H
May 27 547'6 547'6 535'6 545'6 -2'4 548'2 11:55A Chart for @C7K Options for @C7K
Jul 27 550'4 551'0 539'0 548'6 -2'6 551'4 11:55A Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1317'4 1319'4 1297'4 1318'2 0'6 1317'4 11:56A Chart for @S6X Options for @S6X
Jan 27 1331'6 1333'0 1312'4 1331'6 -0'2 1332'0 11:56A Chart for @S7F Options for @S7F
Mar 27 1338'6 1340'0 1321'0 1338'4 -1'2 1339'6 11:55A Chart for @S7H Options for @S7H
May 27 1346'2 1347'2 1328'6 1345'4 -1'2 1346'6 11:55A Chart for @S7K Options for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 707'0 707'0 683'4 700'0 -7'0 707'0 11:55A Chart for @W6Z Options for @W6Z
Mar 27 721'0 721'0 698'6 714'4 -7'0 721'4 11:55A Chart for @W7H Options for @W7H
May 27 725'6 727'0 706'2 721'0 -7'2 728'2 11:55A Chart for @W7K Options for @W7K
Jul 27 726'2 726'4 708'4 722'4 -6'4 729'0 11:55A Chart for @W7N Options for @W7N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 218.475 220.400 217.275 219.400 0.325 219.075 11:55A Chart for @LE6V Options for @LE6V
Dec 26 220.750 223.200 219.700 222.275 1.175 221.100 11:55A Chart for @LE6Z Options for @LE6Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 79.525 79.800 78.525 78.550 -0.650 79.200 11:55A Chart for @HE6V Options for @HE6V
Dec 26 70.275 70.450 68.750 68.875 -0.600 69.475 11:55A Chart for @HE6Z Options for @HE6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More


Address

BIS Commodities
1570 42nd St NE, Suite 3
Cedar Rapids, IA  52402

(319) 362-2325
(800) 373-2525


My Market Watch
Click Here to Customize
Commodities
@C6Z 526'0 -1'4
@S6X 1318'0 0'4
@W6Z 700'0 -7'0
@O6Z 415'0 -7'4
Stocks
MSFT 517.7800 19.8500
WMT 107.5299 - 0.0601
XOM 160.4000 - 1.7400
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN