Quote Ticker
  • CORN (Sep 26) 440'4 -5'0 7/31/26   1:19 PM CST
  • CORN (Dec 26) 463'6 -4'4 7/31/26   1:19 PM CST
  • CORN (Mar 27) 479'6 -4'6 7/31/26   1:19 PM CST
  • CORN (May 27) 488'4 -4'6 7/31/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1170'6 -5'2 7/31/26   1:16 PM CST
  • SOYBEANS (Sep 26) 1171'2 -1'4 7/31/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1188'2 -1'2 7/31/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1201'6 -2'2 7/31/26   1:19 PM CST
  • WHEAT (Sep 26) 638'0 -24'2 7/31/26   1:19 PM CST
  • WHEAT (Dec 26) 656'2 -24'0 7/31/26   1:19 PM CST
  • WHEAT (Mar 27) 673'0 -23'2 7/31/26   1:19 PM CST
  • WHEAT (May 27) 681'2 -22'2 7/31/26   1:19 PM CST
  • LIVE CATTLE (Aug 26) 231.575 0.525 7/31/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 227.000 - 0.200 7/31/26   1:04 PM CST
  • LEAN HOGS (Aug 26) 98.775 0.425 7/31/26   1:04 PM CST
  • LEAN HOGS (Oct 26) 84.700 1.500 7/31/26   1:04 PM CST

Welcome
BIS Commodities is an independent, full service commodity brokerage firm that was established in 1989 to assist farmers in marketing their crops and livestock, as well as supporting commerical firms withtheir risk management. In 2024, Brad Dennis took over as Owner/President from longtime owner Clark Nieghbors.

Our staff has over 100 years of combined experience in the futures and options industry.  Our main client base has expanded from much of the Midwest to the entire United States.  Along with providing insight and expertise on grains and livestock, we have expanded to accommodate hedgers and speculators alike in precious metals, fixed income, forex and equity index markets.
 
BIS Commodities is a Guaranteed Introducing Broker for StoneX, after previously having been with R.J. O'Brien.  StoneX is a registered FCM with the Commodity Futures Trading Commission, a member of the National Futures Association, and is a clearing member on all major exchanges.

Check out our Newsletter and Market Commentary features!  Periodically we'll update this with the latest happenings, our thoughts, or other useful information relevant to the markets.
 


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 445'4 447'0 438'0 440'4 -5'0 440'6s 03:55P Chart for @C6U Options for @C6U
Dec 26 468'4 470'0 461'0 463'6 -4'4 464'0s 03:38P Chart for @C6Z Options for @C6Z
Mar 27 484'4 485'6 477'0 479'6 -4'6 479'6s 02:48P Chart for @C7H Options for @C7H
May 27 493'2 494'4 486'0 488'4 -4'6 488'6s 01:30P Chart for @C7K Options for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1177'0 1181'0 1166'6 1170'6 -5'2 1172'0s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1171'2 1179'2 1164'0 1171'2 -1'4 1170'6s 02:55P Chart for @S6U Options for @S6U
Nov 26 1188'0 1196'0 1180'4 1188'2 -1'2 1187'4s 03:28P Chart for @S6X Options for @S6X
Jan 27 1203'2 1210'2 1194'6 1201'6 -2'2 1201'2s 03:33P Chart for @S7F Options for @S7F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 663'2 665'0 634'4 638'0 -24'2 639'2s 03:39P Chart for @W6U Options for @W6U
Dec 26 681'4 682'6 653'2 656'2 -24'0 657'4s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 697'4 698'4 670'0 673'0 -23'2 674'2s 02:38P Chart for @W7H Options for @W7H
May 27 705'0 705'0 678'2 681'2 -22'2 682'2s 01:20P Chart for @W7K Options for @W7K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 231.275 232.675 231.200 231.575 0.525 231.750s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 227.425 228.550 226.925 227.000 - 0.200 227.250s 01:05P Chart for @LE6V Options for @LE6V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Aug 26 98.375 99.350 98.325 98.775 0.425 98.850s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 83.350 85.175 83.125 84.700 1.500 84.850s 01:05P Chart for @HE6V Options for @HE6V
My Custom Markets
Symbol Open High Low Last Change Close Time More


Address

BIS Commodities
1570 42nd St NE, Suite 3
Cedar Rapids, IA  52402

(319) 362-2325
(800) 373-2525


My Market Watch
Click Here to Customize
Commodities
@C6U 440'4 -5'0
@S6Q 1170'6 -5'2
@W6U 638'0 -24'2
@O6U 311'6 -1'6
Stocks
MSFT 464.7200 13.6200
WMT 111.2000 0.1000
XOM 155.4400 - 1.5300
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN