Quote Ticker
  • CORN (Sep 26) 463'0 -1'6 8/18/26   1:19 PM CST
  • CORN (Dec 26) 487'6 -1'4 8/18/26   1:19 PM CST
  • CORN (Mar 27) 503'2 -1'2 8/18/26   1:19 PM CST
  • CORN (May 27) 511'2 -0'4 8/18/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1199'2 -0'2 8/18/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1215'2 0'6 8/18/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1230'2 0'4 8/18/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1236'6 2'4 8/18/26   1:19 PM CST
  • WHEAT (Sep 26) 660'2 -10'2 8/18/26   1:19 PM CST
  • WHEAT (Dec 26) 677'0 -8'0 8/18/26   1:19 PM CST
  • WHEAT (Mar 27) 695'0 -6'2 8/18/26   1:19 PM CST
  • WHEAT (May 27) 703'2 -5'0 8/18/26   1:19 PM CST
  • LIVE CATTLE (Aug 26) 224.975 0.350 8/18/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 219.150 0.150 8/18/26   1:04 PM CST
  • LEAN HOGS (Oct 26) 80.725 -1.000 8/18/26   1:04 PM CST
  • LEAN HOGS (Dec 26) 70.825 -1.600 8/18/26   1:04 PM CST

Welcome
BIS Commodities is an independent, full service commodity brokerage firm that was established in 1989 to assist farmers in marketing their crops and livestock, as well as supporting commerical firms withtheir risk management. In 2024, Brad Dennis took over as Owner/President from longtime owner Clark Nieghbors.

Our staff has over 100 years of combined experience in the futures and options industry.  Our main client base has expanded from much of the Midwest to the entire United States.  Along with providing insight and expertise on grains and livestock, we have expanded to accommodate hedgers and speculators alike in precious metals, fixed income, forex and equity index markets.
 
BIS Commodities is a Guaranteed Introducing Broker for StoneX, after previously having been with R.J. O'Brien.  StoneX is a registered FCM with the Commodity Futures Trading Commission, a member of the National Futures Association, and is a clearing member on all major exchanges.

Check out our Newsletter and Market Commentary features!  Periodically we'll update this with the latest happenings, our thoughts, or other useful information relevant to the markets.
 


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 464'2 468'2 462'2 463'0 -1'6 463'2s 02:59P Chart for @C6U Options for @C6U
Dec 26 489'0 493'0 487'0 487'6 -1'4 488'0s 02:57P Chart for @C6Z Options for @C6Z
Mar 27 504'4 508'6 502'6 503'2 -1'2 504'0s 02:30P Chart for @C7H Options for @C7H
May 27 512'0 516'0 510'6 511'2 -0'4 512'0s 02:48P Chart for @C7K Options for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1199'6 1215'2 1198'2 1199'2 -0'2 1200'6s 01:20P Chart for @S6U Options for @S6U
Nov 26 1215'0 1231'6 1213'0 1215'2 0'6 1216'6s 02:46P Chart for @S6X Options for @S6X
Jan 27 1228'4 1246'6 1228'0 1230'2 0'4 1231'4s 02:31P Chart for @S7F Options for @S7F
Mar 27 1234'4 1251'0 1232'6 1236'6 2'4 1238'2s 01:30P Chart for @S7H Options for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 673'6 681'6 660'2 660'2 -10'2 664'4s 02:56P Chart for @W6U Options for @W6U
Dec 26 687'6 696'4 677'0 677'0 -8'0 681'2s 02:30P Chart for @W6Z Options for @W6Z
Mar 27 704'6 712'2 695'0 695'0 -6'2 699'0s 02:39P Chart for @W7H Options for @W7H
May 27 712'4 719'0 703'2 703'2 -5'0 707'2s 01:30P Chart for @W7K Options for @W7K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 225.400 226.750 224.100 224.975 0.350 224.900s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 219.750 221.275 218.000 219.150 0.150 218.925s 01:05P Chart for @LE6V Options for @LE6V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 81.625 81.800 80.000 80.725 -1.000 80.725s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 72.600 72.675 70.300 70.825 -1.600 70.925s 02:31P Chart for @HE6Z Options for @HE6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More


Address

BIS Commodities
1570 42nd St NE, Suite 3
Cedar Rapids, IA  52402

(319) 362-2325
(800) 373-2525


My Market Watch
Click Here to Customize
Commodities
@C6U 463'0 -1'6
@S6U 1199'2 -0'2
@W6U 660'2 -10'2
@O6U 330'4 -0'6
Stocks
MSFT 481.6300 1.2800
WMT 115.2450 0.9150
XOM 165.5900 4.1300
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN