Quote Ticker
  • CORN (Sep 26) 451'4 6'6 7/20/26   11:36 AM CST
  • CORN (Dec 26) 475'0 7'4 7/20/26   11:36 AM CST
  • CORN (Mar 27) 490'6 7'6 7/20/26   11:36 AM CST
  • CORN (May 27) 499'2 7'4 7/20/26   11:36 AM CST
  • SOYBEANS (Aug 26) 1230'4 26'0 7/20/26   11:36 AM CST
  • SOYBEANS (Sep 26) 1219'4 26'0 7/20/26   11:35 AM CST
  • SOYBEANS (Nov 26) 1229'4 26'4 7/20/26   11:36 AM CST
  • SOYBEANS (Jan 27) 1243'2 26'4 7/20/26   11:36 AM CST
  • WHEAT (Sep 26) 677'6 -5'0 7/20/26   11:36 AM CST
  • WHEAT (Dec 26) 695'4 -4'2 7/20/26   11:36 AM CST
  • WHEAT (Mar 27) 710'2 -3'4 7/20/26   11:35 AM CST
  • WHEAT (May 27) 716'4 -2'4 7/20/26   11:36 AM CST
  • LIVE CATTLE (Aug 26) 225.925 1.500 7/20/26   11:36 AM CST
  • LIVE CATTLE (Oct 26) 222.575 1.875 7/20/26   11:36 AM CST
  • LEAN HOGS (Aug 26) 101.225 - 0.425 7/20/26   11:36 AM CST
  • LEAN HOGS (Oct 26) 87.750 -0.200 7/20/26   11:36 AM CST

Welcome
BIS Commodities is an independent, full service commodity brokerage firm that was established in 1989 to assist farmers in marketing their crops and livestock, as well as supporting commerical firms withtheir risk management. In 2024, Brad Dennis took over as Owner/President from longtime owner Clark Nieghbors.

Our staff has over 100 years of combined experience in the futures and options industry.  Our main client base has expanded from much of the Midwest to the entire United States.  Along with providing insight and expertise on grains and livestock, we have expanded to accommodate hedgers and speculators alike in precious metals, fixed income, forex and equity index markets.
 
BIS Commodities is a Guaranteed Introducing Broker for StoneX, after previously having been with R.J. O'Brien.  StoneX is a registered FCM with the Commodity Futures Trading Commission, a member of the National Futures Association, and is a clearing member on all major exchanges.

Check out our Newsletter and Market Commentary features!  Periodically we'll update this with the latest happenings, our thoughts, or other useful information relevant to the markets.
 


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 449'0 452'4 447'0 451'4 6'6 444'6 11:36A Chart for @C6U Options for @C6U
Dec 26 472'0 476'0 470'0 475'0 7'4 467'4 11:36A Chart for @C6Z Options for @C6Z
Mar 27 487'0 491'6 485'6 490'6 7'6 483'0 11:36A Chart for @C7H Options for @C7H
May 27 495'6 500'0 494'2 499'2 7'4 491'6 11:36A Chart for @C7K Options for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1210'0 1231'6 1209'0 1230'4 26'0 1204'4 11:36A Chart for @S6Q Options for @S6Q
Sep 26 1200'0 1221'4 1197'0 1219'4 26'0 1193'4 11:36A Chart for @S6U Options for @S6U
Nov 26 1210'0 1232'0 1207'4 1229'4 26'4 1203'0 11:36A Chart for @S6X Options for @S6X
Jan 27 1222'0 1245'2 1221'2 1243'2 26'4 1216'6 11:36A Chart for @S7F Options for @S7F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 687'4 692'2 673'0 677'6 -5'0 682'6 11:36A Chart for @W6U Options for @W6U
Dec 26 704'2 708'4 690'4 695'4 -4'2 699'6 11:36A Chart for @W6Z Options for @W6Z
Mar 27 718'0 721'4 705'4 710'2 -3'4 713'6 11:36A Chart for @W7H Options for @W7H
May 27 721'6 725'4 712'0 716'4 -2'4 719'0 11:36A Chart for @W7K Options for @W7K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 224.500 226.850 223.675 225.925 1.500 224.425 11:36A Chart for @LE6Q Options for @LE6Q
Oct 26 220.750 223.500 219.825 222.575 1.875 220.700 11:36A Chart for @LE6V Options for @LE6V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Aug 26 101.975 102.200 101.100 101.225 - 0.425 101.650 11:36A Chart for @HE6Q Options for @HE6Q
Oct 26 88.025 88.700 87.700 87.750 -0.200 87.950 11:36A Chart for @HE6V Options for @HE6V
My Custom Markets
Symbol Open High Low Last Change Close Time More


Address

BIS Commodities
1570 42nd St NE, Suite 3
Cedar Rapids, IA  52402

(319) 362-2325
(800) 373-2525


My Market Watch
Click Here to Customize
Commodities
@C6U 451'4 6'6
@S6Q 1230'4 26'0
@W6U 677'6 -5'0
@O6U 351'4 9'2
Stocks
MSFT 402.5600 8.7400
WMT 112.8000 - 1.4400
XOM 148.6400 1.2800
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN