Quote Ticker
  • CORN (Dec 26) 543'0 15'4 9/21/26   1:19 PM CST
  • CORN (Mar 27) 556'6 15'2 9/21/26   1:19 PM CST
  • CORN (May 27) 563'0 14'6 9/21/26   1:19 PM CST
  • CORN (Jul 27) 564'0 13'4 9/21/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1327'0 24'4 9/21/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1342'6 24'0 9/21/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1350'2 22'2 9/21/26   1:19 PM CST
  • SOYBEANS (May 27) 1356'4 21'4 9/21/26   1:19 PM CST
  • WHEAT (Dec 26) 726'0 12'4 9/21/26   1:19 PM CST
  • WHEAT (Mar 27) 741'6 12'6 9/21/26   1:19 PM CST
  • WHEAT (May 27) 749'6 12'4 9/21/26   1:19 PM CST
  • WHEAT (Jul 27) 746'6 9'6 9/21/26   1:19 PM CST
  • LIVE CATTLE (Oct 26) 221.150 5.025 9/21/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 222.175 5.375 9/21/26   1:04 PM CST
  • LEAN HOGS (Oct 26) 78.200 0.050 9/21/26   1:04 PM CST
  • LEAN HOGS (Dec 26) 69.825 1.250 9/21/26   1:04 PM CST

Welcome
BIS Commodities is an independent, full service commodity brokerage firm that was established in 1989 to assist farmers in marketing their crops and livestock, as well as supporting commerical firms withtheir risk management. In 2024, Brad Dennis took over as Owner/President from longtime owner Clark Nieghbors.

Our staff has over 100 years of combined experience in the futures and options industry.  Our main client base has expanded from much of the Midwest to the entire United States.  Along with providing insight and expertise on grains and livestock, we have expanded to accommodate hedgers and speculators alike in precious metals, fixed income, forex and equity index markets.
 
BIS Commodities is a Guaranteed Introducing Broker for StoneX, after previously having been with R.J. O'Brien.  StoneX is a registered FCM with the Commodity Futures Trading Commission, a member of the National Futures Association, and is a clearing member on all major exchanges.

Check out our Newsletter and Market Commentary features!  Periodically we'll update this with the latest happenings, our thoughts, or other useful information relevant to the markets.
 


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 527'4 543'4 526'2 543'0 15'4 543'0s 02:40P Chart for @C6Z Options for @C6Z
Mar 27 541'2 557'0 540'0 556'6 15'2 556'6s 02:38P Chart for @C7H Options for @C7H
May 27 548'0 563'2 546'6 563'0 14'6 563'0s 02:38P Chart for @C7K Options for @C7K
Jul 27 550'4 564'6 549'0 564'0 13'4 564'4s 02:37P Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1304'0 1328'4 1303'4 1327'0 24'4 1328'0s 02:31P Chart for @S6X Options for @S6X
Jan 27 1320'2 1344'2 1320'2 1342'6 24'0 1344'0s 01:20P Chart for @S7F Options for @S7F
Mar 27 1329'0 1352'0 1329'0 1350'2 22'2 1351'6s 02:30P Chart for @S7H Options for @S7H
May 27 1336'6 1358'2 1336'6 1356'4 21'4 1358'0s 01:30P Chart for @S7K Options for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 716'0 730'0 715'2 726'0 12'4 726'6s 01:20P Chart for @W6Z Options for @W6Z
Mar 27 731'4 745'4 731'4 741'6 12'6 742'6s 01:30P Chart for @W7H Options for @W7H
May 27 740'2 753'0 740'2 749'6 12'4 750'4s 01:30P Chart for @W7K Options for @W7K
Jul 27 738'2 750'2 738'2 746'6 9'6 747'6s 01:30P Chart for @W7N Options for @W7N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 219.000 221.275 218.025 221.150 5.025 220.950s 02:30P Chart for @LE6V Options for @LE6V
Dec 26 219.950 222.600 218.950 222.175 5.375 222.000s 01:05P Chart for @LE6Z Options for @LE6Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 78.525 78.900 78.000 78.200 0.050 78.150s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 68.900 70.200 68.525 69.825 1.250 69.800s 01:05P Chart for @HE6Z Options for @HE6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More


Address

BIS Commodities
1570 42nd St NE, Suite 3
Cedar Rapids, IA  52402

(319) 362-2325
(800) 373-2525


My Market Watch
Click Here to Customize
Commodities
@C6Z 543'0 15'4
@S6X 1327'0 24'4
@W6Z 726'0 12'4
@O6Z 409'0 9'6
Stocks
MSFT 500.4500 6.6700
WMT 107.5050 0.7750
XOM 158.7550 - 4.7850
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN