Quote Ticker
  • CORN (Sep 26) 458'6 6'6 7/28/26   1:19 PM CST
  • CORN (Dec 26) 481'0 6'4 7/28/26   1:19 PM CST
  • CORN (Mar 27) 496'2 6'2 7/28/26   1:19 PM CST
  • CORN (May 27) 504'2 5'6 7/28/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1211'2 3'4 7/28/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1204'0 5'0 7/28/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1219'6 6'2 7/28/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1233'2 6'2 7/28/26   1:19 PM CST
  • WHEAT (Sep 26) 664'6 2'4 7/28/26   1:19 PM CST
  • WHEAT (Dec 26) 681'6 2'2 7/28/26   1:19 PM CST
  • WHEAT (Mar 27) 697'2 1'6 7/28/26   1:19 PM CST
  • WHEAT (May 27) 703'6 0'6 7/28/26   1:19 PM CST
  • LIVE CATTLE (Aug 26) 227.125 2.250 7/28/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 221.775 3.400 7/28/26   1:04 PM CST
  • LEAN HOGS (Aug 26) 103.050 0.125 7/28/26   1:04 PM CST
  • LEAN HOGS (Oct 26) 88.175 0.475 7/28/26   1:04 PM CST

Welcome
BIS Commodities is an independent, full service commodity brokerage firm that was established in 1989 to assist farmers in marketing their crops and livestock, as well as supporting commerical firms withtheir risk management. In 2024, Brad Dennis took over as Owner/President from longtime owner Clark Nieghbors.

Our staff has over 100 years of combined experience in the futures and options industry.  Our main client base has expanded from much of the Midwest to the entire United States.  Along with providing insight and expertise on grains and livestock, we have expanded to accommodate hedgers and speculators alike in precious metals, fixed income, forex and equity index markets.
 
BIS Commodities is a Guaranteed Introducing Broker for StoneX, after previously having been with R.J. O'Brien.  StoneX is a registered FCM with the Commodity Futures Trading Commission, a member of the National Futures Association, and is a clearing member on all major exchanges.

Check out our Newsletter and Market Commentary features!  Periodically we'll update this with the latest happenings, our thoughts, or other useful information relevant to the markets.
 


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 452'0 462'2 451'4 458'6 6'6 458'4s 03:33P Chart for @C6U Options for @C6U
Dec 26 474'6 484'2 473'4 481'0 6'4 480'4s 03:34P Chart for @C6Z Options for @C6Z
Mar 27 490'2 499'2 489'2 496'2 6'2 495'6s 03:28P Chart for @C7H Options for @C7H
May 27 498'6 507'4 497'6 504'2 5'6 504'2s 03:29P Chart for @C7K Options for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1210'2 1217'0 1202'2 1211'2 3'4 1212'0s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1202'6 1209'4 1193'0 1204'0 5'0 1204'6s 01:20P Chart for @S6U Options for @S6U
Nov 26 1215'4 1225'0 1206'2 1219'6 6'2 1220'0s 02:34P Chart for @S6X Options for @S6X
Jan 27 1229'0 1238'4 1220'4 1233'2 6'2 1233'6s 03:32P Chart for @S7F Options for @S7F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 661'4 665'6 650'4 664'6 2'4 662'4s 02:53P Chart for @W6U Options for @W6U
Dec 26 679'6 682'4 668'4 681'6 2'2 679'6s 02:30P Chart for @W6Z Options for @W6Z
Mar 27 694'2 698'0 684'4 697'2 1'6 695'2s 01:20P Chart for @W7H Options for @W7H
May 27 702'2 705'0 692'6 703'6 0'6 702'0s 01:30P Chart for @W7K Options for @W7K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 225.500 228.375 225.500 227.125 2.250 227.475s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 219.075 222.975 218.500 221.775 3.400 222.175s 01:05P Chart for @LE6V Options for @LE6V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Aug 26 102.675 103.350 102.500 103.050 0.125 103.100s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 87.625 88.725 87.250 88.175 0.475 88.275s 01:05P Chart for @HE6V Options for @HE6V
My Custom Markets
Symbol Open High Low Last Change Close Time More


Address

BIS Commodities
1570 42nd St NE, Suite 3
Cedar Rapids, IA  52402

(319) 362-2325
(800) 373-2525


My Market Watch
Click Here to Customize
Commodities
@C6U 458'6 6'6
@S6Q 1211'2 3'4
@W6U 664'6 2'4
@O6U 314'4 -1'0
Stocks
MSFT 393.3500 4.2500
WMT 113.1000 1.3600
XOM 153.0400 - 1.7300
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN