Quote Ticker
  • CORN (Sep 26) 514'6 3'0 8/31/26   1:17 PM CST
  • CORN (Dec 26) 537'4 1'2 8/31/26   1:19 PM CST
  • CORN (Mar 27) 552'0 1'0 8/31/26   1:19 PM CST
  • CORN (May 27) 558'4 1'4 8/31/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1275'4 -1'0 8/31/26   1:17 PM CST
  • SOYBEANS (Nov 26) 1287'6 0'0 8/31/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1302'6 0'4 8/31/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1308'0 2'4 8/31/26   1:19 PM CST
  • WHEAT (Sep 26) 745'4 -10'4 8/31/26   1:15 PM CST
  • WHEAT (Dec 26) 775'2 -10'0 8/31/26   1:19 PM CST
  • WHEAT (Mar 27) 789'6 -9'4 8/31/26   1:19 PM CST
  • WHEAT (May 27) 795'0 -9'2 8/31/26   1:19 PM CST
  • LIVE CATTLE (Aug 26) 220.725 1.500 8/31/26   12:00 PM CST
  • LIVE CATTLE (Oct 26) 212.650 0.950 8/31/26   1:04 PM CST
  • LEAN HOGS (Oct 26) 83.675 1.775 8/31/26   1:04 PM CST
  • LEAN HOGS (Dec 26) 74.050 1.850 8/31/26   1:04 PM CST

Welcome
BIS Commodities is an independent, full service commodity brokerage firm that was established in 1989 to assist farmers in marketing their crops and livestock, as well as supporting commerical firms withtheir risk management. In 2024, Brad Dennis took over as Owner/President from longtime owner Clark Nieghbors.

Our staff has over 100 years of combined experience in the futures and options industry.  Our main client base has expanded from much of the Midwest to the entire United States.  Along with providing insight and expertise on grains and livestock, we have expanded to accommodate hedgers and speculators alike in precious metals, fixed income, forex and equity index markets.
 
BIS Commodities is a Guaranteed Introducing Broker for StoneX, after previously having been with R.J. O'Brien.  StoneX is a registered FCM with the Commodity Futures Trading Commission, a member of the National Futures Association, and is a clearing member on all major exchanges.

Check out our Newsletter and Market Commentary features!  Periodically we'll update this with the latest happenings, our thoughts, or other useful information relevant to the markets.
 


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 512'0 518'0 509'0 514'6 3'0 515'0s 04:45P Chart for @C6U Options for @C6U
Dec 26 536'0 542'0 531'4 537'4 1'2 537'6s 05:45P Chart for @C6Z Options for @C6Z
Mar 27 550'4 556'6 546'2 552'0 1'0 552'2s 05:31P Chart for @C7H Options for @C7H
May 27 556'2 562'6 552'4 558'4 1'4 558'4s 03:57P Chart for @C7K Options for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1274'4 1278'4 1266'0 1275'4 -1'0 1275'2s 03:25P Chart for @S6U Options for @S6U
Nov 26 1288'0 1294'4 1277'2 1287'6 0'0 1288'0s 05:37P Chart for @S6X Options for @S6X
Jan 27 1302'4 1309'2 1292'4 1302'6 0'4 1303'2s 05:36P Chart for @S7F Options for @S7F
Mar 27 1306'0 1313'4 1298'2 1308'0 2'4 1309'0s 04:55P Chart for @S7H Options for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 767'0 767'0 741'2 745'4 -10'4 756'4s 01:30P Chart for @W6U Options for @W6U
Dec 26 784'0 784'6 755'6 775'2 -10'0 774'0s 05:44P Chart for @W6Z Options for @W6Z
Mar 27 798'0 798'6 770'4 789'6 -9'4 788'2s 05:44P Chart for @W7H Options for @W7H
May 27 802'6 802'6 776'6 795'0 -9'2 793'4s 01:20P Chart for @W7K Options for @W7K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 220.000 223.500 220.000 220.725 1.500 220.750s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 211.800 213.500 211.150 212.650 0.950 212.675s 01:05P Chart for @LE6V Options for @LE6V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 81.975 83.850 81.975 83.675 1.775 83.675s 04:39P Chart for @HE6V Options for @HE6V
Dec 26 72.375 74.550 72.325 74.050 1.850 74.150s 01:05P Chart for @HE6Z Options for @HE6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More


Address

BIS Commodities
1570 42nd St NE, Suite 3
Cedar Rapids, IA  52402

(319) 362-2325
(800) 373-2525


My Market Watch
Click Here to Customize
Commodities
@C6U 514'6 3'0
@S6U 1275'4 -1'0
@W6U 745'4 -10'4
@O6U 340'0 -1'6
Stocks
MSFT 507.2900 - 6.2400
WMT 104.8700 1.7800
XOM 160.9500 4.2400
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN