Quote Ticker
  • CORN (Sep 26) 439'0 0'0 8/10/26   12:45 PM CST
  • CORN (Dec 26) 462'2 0'2 8/10/26   12:45 PM CST
  • CORN (Mar 27) 477'6 0'0 8/10/26   12:45 PM CST
  • CORN (May 27) 487'0 0'2 8/10/26   12:45 PM CST
  • SOYBEANS (Aug 26) 1161'2 4'6 8/10/26   10:58 AM CST
  • SOYBEANS (Sep 26) 1161'6 2'6 8/10/26   12:45 PM CST
  • SOYBEANS (Nov 26) 1179'2 3'0 8/10/26   12:45 PM CST
  • SOYBEANS (Jan 27) 1194'6 3'4 8/10/26   12:45 PM CST
  • WHEAT (Sep 26) 641'6 2'0 8/10/26   12:45 PM CST
  • WHEAT (Dec 26) 660'4 2'2 8/10/26   12:45 PM CST
  • WHEAT (Mar 27) 677'4 2'6 8/10/26   12:45 PM CST
  • WHEAT (May 27) 686'0 3'4 8/10/26   12:44 PM CST
  • LIVE CATTLE (Aug 26) 233.225 1.525 8/10/26   12:44 PM CST
  • LIVE CATTLE (Oct 26) 226.975 1.700 8/10/26   12:45 PM CST
  • LEAN HOGS (Aug 26) 95.650 0.150 8/10/26   12:45 PM CST
  • LEAN HOGS (Oct 26) 83.900 1.675 8/10/26   12:45 PM CST

Welcome
BIS Commodities is an independent, full service commodity brokerage firm that was established in 1989 to assist farmers in marketing their crops and livestock, as well as supporting commerical firms withtheir risk management. In 2024, Brad Dennis took over as Owner/President from longtime owner Clark Nieghbors.

Our staff has over 100 years of combined experience in the futures and options industry.  Our main client base has expanded from much of the Midwest to the entire United States.  Along with providing insight and expertise on grains and livestock, we have expanded to accommodate hedgers and speculators alike in precious metals, fixed income, forex and equity index markets.
 
BIS Commodities is a Guaranteed Introducing Broker for StoneX, after previously having been with R.J. O'Brien.  StoneX is a registered FCM with the Commodity Futures Trading Commission, a member of the National Futures Association, and is a clearing member on all major exchanges.

Check out our Newsletter and Market Commentary features!  Periodically we'll update this with the latest happenings, our thoughts, or other useful information relevant to the markets.
 


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 440'6 442'2 436'4 439'0 0'0 439'0 12:45P Chart for @C6U Options for @C6U
Dec 26 463'4 465'4 459'6 462'2 0'2 462'0 12:45P Chart for @C6Z Options for @C6Z
Mar 27 479'4 481'0 475'2 477'6 0'0 477'6 12:45P Chart for @C7H Options for @C7H
May 27 487'2 490'0 484'6 487'0 0'2 486'6 12:45P Chart for @C7K Options for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1160'4 1161'4 1159'4 1161'2 4'6 1156'4 12:45P Chart for @S6Q Options for @S6Q
Sep 26 1160'4 1167'4 1158'0 1161'6 2'6 1159'0 12:45P Chart for @S6U Options for @S6U
Nov 26 1177'0 1185'0 1175'0 1179'2 3'0 1176'2 12:45P Chart for @S6X Options for @S6X
Jan 27 1191'6 1200'0 1190'0 1194'6 3'4 1191'2 12:45P Chart for @S7F Options for @S7F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 643'4 656'4 640'2 641'6 2'0 639'6 12:45P Chart for @W6U Options for @W6U
Dec 26 661'6 674'4 658'6 660'4 2'2 658'2 12:45P Chart for @W6Z Options for @W6Z
Mar 27 678'0 690'2 675'4 677'4 2'6 674'6 12:45P Chart for @W7H Options for @W7H
May 27 685'6 696'2 683'4 686'0 3'4 682'4 12:45P Chart for @W7K Options for @W7K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 232.000 233.325 231.600 233.225 1.525 231.700 12:45P Chart for @LE6Q Options for @LE6Q
Oct 26 225.350 227.750 225.225 226.975 1.700 225.275 12:45P Chart for @LE6V Options for @LE6V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Aug 26 95.525 95.800 95.525 95.650 0.150 95.500 12:45P Chart for @HE6Q Options for @HE6Q
Oct 26 82.300 84.400 82.275 83.900 1.675 82.225 12:45P Chart for @HE6V Options for @HE6V
My Custom Markets
Symbol Open High Low Last Change Close Time More


Address

BIS Commodities
1570 42nd St NE, Suite 3
Cedar Rapids, IA  52402

(319) 362-2325
(800) 373-2525


My Market Watch
Click Here to Customize
Commodities
@C6U 439'0 0'0
@S6Q 1161'2 4'6
@W6U 641'6 2'0
@O6U 323'0 12'2
Stocks
MSFT 508.3400 8.3500
WMT 111.7450 - 0.1050
XOM 159.4150 6.3750
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN