Quote Ticker
  • CORN (Sep 26) 510'0 1'6 9/14/26   12:01 PM CST
  • CORN (Dec 26) 534'0 3'0 9/14/26   1:19 PM CST
  • CORN (Mar 27) 548'4 2'4 9/14/26   1:19 PM CST
  • CORN (May 27) 555'6 2'2 9/14/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1285'2 5'0 9/14/26   12:01 PM CST
  • SOYBEANS (Nov 26) 1305'0 7'6 9/14/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1320'6 8'2 9/14/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1328'4 9'2 9/14/26   1:19 PM CST
  • WHEAT (Sep 26) 711'0 0'0 9/14/26   12:01 PM CST
  • WHEAT (Dec 26) 722'0 -3'2 9/14/26   1:19 PM CST
  • WHEAT (Mar 27) 739'4 -2'0 9/14/26   1:19 PM CST
  • WHEAT (May 27) 748'0 -1'4 9/14/26   1:19 PM CST
  • LIVE CATTLE (Oct 26) 222.200 2.575 9/14/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 225.100 2.925 9/14/26   1:04 PM CST
  • LEAN HOGS (Oct 26) 79.725 -1.925 9/14/26   1:04 PM CST
  • LEAN HOGS (Dec 26) 71.100 -1.450 9/14/26   1:04 PM CST

Welcome
BIS Commodities is an independent, full service commodity brokerage firm that was established in 1989 to assist farmers in marketing their crops and livestock, as well as supporting commerical firms withtheir risk management. In 2024, Brad Dennis took over as Owner/President from longtime owner Clark Nieghbors.

Our staff has over 100 years of combined experience in the futures and options industry.  Our main client base has expanded from much of the Midwest to the entire United States.  Along with providing insight and expertise on grains and livestock, we have expanded to accommodate hedgers and speculators alike in precious metals, fixed income, forex and equity index markets.
 
BIS Commodities is a Guaranteed Introducing Broker for StoneX, after previously having been with R.J. O'Brien.  StoneX is a registered FCM with the Commodity Futures Trading Commission, a member of the National Futures Association, and is a clearing member on all major exchanges.

Check out our Newsletter and Market Commentary features!  Periodically we'll update this with the latest happenings, our thoughts, or other useful information relevant to the markets.
 


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 517'4 517'4 509'4 510'0 1'6 512'0s 01:20P Chart for @C6U Options for @C6U
Dec 26 530'4 536'4 526'2 534'0 3'0 533'2s 01:30P Chart for @C6Z Options for @C6Z
Mar 27 545'4 551'4 541'2 548'4 2'4 548'0s 01:30P Chart for @C7H Options for @C7H
May 27 553'0 558'6 549'0 555'6 2'2 555'2s 01:30P Chart for @C7K Options for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1285'2 1285'2 1285'2 1285'2 5'0 1285'2s 01:20P Chart for @S6U Options for @S6U
Nov 26 1296'6 1309'6 1292'0 1305'0 7'6 1304'2s 01:30P Chart for @S6X Options for @S6X
Jan 27 1312'0 1325'2 1307'2 1320'6 8'2 1320'2s 01:20P Chart for @S7F Options for @S7F
Mar 27 1319'0 1332'4 1314'6 1328'4 9'2 1328'0s 01:21P Chart for @S7H Options for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 711'0 0'0 707'0s 01:20P Chart for @W6U Options for @W6U
Dec 26 729'0 734'0 710'0 722'0 -3'2 722'0s 01:20P Chart for @W6Z Options for @W6Z
Mar 27 745'4 750'4 726'6 739'4 -2'0 739'2s 01:30P Chart for @W7H Options for @W7H
May 27 752'4 758'4 736'0 748'0 -1'4 747'6s 01:28P Chart for @W7K Options for @W7K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 220.650 222.575 219.900 222.200 2.575 222.250s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 223.300 225.425 222.325 225.100 2.925 225.150s 01:05P Chart for @LE6Z Options for @LE6Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 81.250 81.375 79.175 79.725 -1.925 79.600s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 72.500 72.550 70.025 71.100 -1.450 71.250s 01:05P Chart for @HE6Z Options for @HE6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More


Address

BIS Commodities
1570 42nd St NE, Suite 3
Cedar Rapids, IA  52402

(319) 362-2325
(800) 373-2525


My Market Watch
Click Here to Customize
Commodities
@C6U 510'0 1'6
@S6U 1285'2 5'0
@W6U 711'0 0'0
@O6U 355'0 1'6
Stocks
MSFT 506.3950 10.7650
WMT 109.6350 2.4850
XOM 164.3300 - 1.6600
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN