Quote Ticker
  • CORN (Jul 26) 411'6 -2'0 6/26/26   1:19 PM CST
  • CORN (Sep 26) 420'4 -2'4 6/26/26   1:19 PM CST
  • CORN (Dec 26) 440'0 -1'4 6/26/26   1:19 PM CST
  • CORN (Mar 27) 455'4 -1'0 6/26/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1124'0 -1'2 6/26/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1134'2 -0'4 6/26/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1139'6 0'2 6/26/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1155'0 -0'6 6/26/26   1:19 PM CST
  • WHEAT (Jul 26) 577'2 -12'6 6/26/26   1:19 PM CST
  • WHEAT (Sep 26) 588'6 -11'6 6/26/26   1:19 PM CST
  • WHEAT (Dec 26) 606'0 -11'0 6/26/26   1:19 PM CST
  • WHEAT (Mar 27) 621'2 -10'6 6/26/26   1:19 PM CST
  • LIVE CATTLE (Jun 26) 257.825 0.050 6/26/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 246.075 - 1.400 6/26/26   1:04 PM CST
  • LEAN HOGS (Jul 26) 92.925 0.225 6/26/26   1:04 PM CST
  • LEAN HOGS (Aug 26) 96.625 -0.025 6/26/26   1:04 PM CST

Welcome
BIS Commodities (formerly doing business as Bump Investor Services) is an independent, full service commodity firm established in 1989 to assist farmers in marketing their crops and livestock. BIS Commodites also works with commercials firms with their risk managment.  The main office in located in Cedar Rapids, Iowa along with Branch Offices in Illinois and Wisconsin to better serve the growing needs of our clients.

Our main client base encompases much of the Midwest and our staff has over 100 years of combined experience in the futures industry. We specialize in corn, wheat, soybeans, cattle and hog futures and options as well as financials, energies, and metals.

BIS Commodities is a Guaranteed Introducing Broker for R.J. O’Brien. R.J. O’Brien is a registered FCM with the Commodity Futures Trading Commission, a member of the National Futures Association, and is a clearing member on all major U.S. futures exchanges with roots dating back to 1914.

Check out our Newsletter feature!  Periodically we'll update this with the latest happenings, our thoughts, or other useful information.
 


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 414'2 417'4 411'2 411'6 -2'0 412'6s 01:30P Chart for @C6N Options for @C6N
Sep 26 424'0 427'0 420'0 420'4 -2'4 421'6s 01:30P Chart for @C6U Options for @C6U
Dec 26 443'0 446'2 439'6 440'0 -1'4 441'4s 01:30P Chart for @C6Z Options for @C6Z
Mar 27 457'4 460'6 455'2 455'4 -1'0 456'4s 01:30P Chart for @C7H Options for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1127'4 1128'0 1118'6 1124'0 -1'2 1126'2s 01:30P Chart for @S6N Options for @S6N
Aug 26 1139'0 1139'0 1128'2 1134'2 -0'4 1136'4s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1141'4 1143'0 1132'4 1139'6 0'2 1141'4s 01:30P Chart for @S6U Options for @S6U
Nov 26 1157'4 1158'6 1148'0 1155'0 -0'6 1156'2s 01:30P Chart for @S6X Options for @S6X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 588'4 589'6 574'0 577'2 -12'6 578'2s 01:30P Chart for @W6N Options for @W6N
Sep 26 600'0 600'4 584'6 588'6 -11'6 589'6s 01:30P Chart for @W6U Options for @W6U
Dec 26 617'0 617'0 602'4 606'0 -11'0 607'2s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 632'0 632'0 617'2 621'2 -10'6 622'0s 01:30P Chart for @W7H Options for @W7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 257.500 257.900 256.100 257.825 0.050 257.450s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 247.175 247.250 245.500 246.075 - 1.400 245.825s 01:05P Chart for @LE6Q Options for @LE6Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jul 26 93.250 93.625 92.825 92.925 0.225 92.925s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 97.400 97.900 96.275 96.625 -0.025 96.575s 01:05P Chart for @HE6Q Options for @HE6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More


Address

BIS Commodities
1570 42nd St NE, Suite 3
Cedar Rapids, IA  52402

(319) 362-2325
(800) 373-2525


My Market Watch
Click Here to Customize
Commodities
@C6N 411'6 -2'0
@S6N 1124'0 -1'2
@W6N 577'2 -12'6
@O6N 277'0 3'0
Stocks
MSFT 370.6350 17.8050
WMT 116.8600 1.0800
XOM 136.5100 - 1.0400
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN